With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Hardware and other parameters | Function parameter | ||
| System Requirements | Android 5.1 or IOS 8.2 or above support Bluetooth-compatible 5.0 BLE systems | basic skills | Time and date display, step counting, calories, distance, stopwatch, countdown |
| Bluetooth-compatible version | BLE 5.4; low power consumption | Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sleep monitoring (sleep time, sleep quality) | |
| CPU | RTL8773EWE | Watch brightness adjustment, watch MAC address viewing | |
| heart rate chip | HX3917 | Data, sports, sports records, weather, information, women, music Sidebar, stopwatch, timer, alarm clock, payment code, Business card, calendar, calculator, Find phone, camera, Compass Watch side 9 sports mode, APP side massive sports mode |
|
| Memory | RAM_578KB+ROM_640KB | The first interface of the watch has 5 dial UIs that can be switched, and 1 custom dial UI | |
| External Flash | 128Mb | Phone calls reminding, sedentary reminds, the alarm clock to remind, SMS, QQ, WeChat, Facebook, Twitter, linkedin, WhatsApp, LINE, sets, Snapchat, Skype, Gmail, and other applications | |
| screen display | 1.7-inch IPS resolution 360*360 | ||
| battery capacity | 1000mAh | reminder function | |
| Standby time | about 200 days | ||
| operating hours | About 25 days | Special feature | WeChat sports access, sports goal setting, fitness information sharing |
| physical buttons | Full touch plus 1 buttons | Flashlight, compass, smart alarm clock, hand light screen, light screen time, find mobile phone, call rejection, Bluetooth-compatible call. | |
| motor | Built-in vibration reminder | ||
| charging port | Magnetic line | APP | App: FitCloudPro |
| waterproof level | IP68 | ||
| accelerometer | STK8321 | Synchronization of Android and IOS apps: FitCloudPro Reminder: (For IOS systems, search for FitCloudPro for Apple Store to download and install; for Android systems in China, search for FitCloudPro in the App Store, and for foreign countries, search for FitCloudPro in the Google Store to download and install) | |
| UI language | Same watch font language | ||
| watch font language | 24 languages: Simplified Chinese, English, Spanish, Portuguese, Vietnamese, German, Italian, French, Russian, Japanese, Polish, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesian, Malay, Finnish, Greek, Romanian | ||
| App support language | 24 languages: Simplified Chinese, English, Spanish, Portuguese, Vietnamese, German, Italian, French, Russian, Japanese, Polish, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesian, Malay, Finnish, Greek, Romanian | ||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}