With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Parameter | Screen size | 1.43-inch AOMLED |
| Resolution | 466*466 | |
| System requirements | Android 5.1 and above, IOS 8.2 and above, support Bluetooth-compatible 4.0 | |
| Bluetooth-compatible version | Bluetooth-compatible 5.3 | |
| Master chip | JL7013A | |
| Heart rate chip | GH3018 | |
| G-Sense | KX1057 | |
| Battery capacity | 280mAh | |
| Body memory | RAM 640KB + ROM 2M | |
| External memory | 128M | |
| Standby time | 10-15 days | |
| Battery life | 5-7 days | |
| Battery life | 2 days | |
| Charging method | Magnetic charging | |
| Motor | Built-in, vibration reminder | |
| Waterproof level | IP68 | |
| Material | Aluminum + plastic | |
| Watch size | 43.7mm*11.8mm | |
| Strap width | 22mm | |
| APP name | Hband | |
| UI language | Default language (English): Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian, Indonesian, Romanian, Arabic, Arabic | |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}