Y105 Screenless Smart Bracelet Heart Rate Blood Oxygen Health Monitor Wristband IP68 Waterproof - Tarnish
-
【Screenless Zero-Feel Design】Innovative screenless design with ultra-thin 8.5mm profile and lightweight 17g construction eliminates foreign body sensation for all-day comfortable wearing.
-
【20-Day Extended Battery Life】Built-in 210mAh high-capacity battery provides 15-20 days of daily use, eliminating frequent charging anxiety for worry-free travel and business trips.
-
【Professional Health Monitoring】Equipped with high-precision sensors supporting 24/7 heart rate, blood oxygen saturation, and comprehensive sleep structure analysis for more accurate health data.
-
【IP68 Waterproof Performance】Passes rigorous waterproof testing, supporting swimming, showering, and rainy day wear without fear of sweat or water damage for unrestricted exercise.
-
【Multi-Mode Activity Tracking】Built-in advanced sports algorithms accurately record steps, distance, and calorie consumption with intelligent activity recognition for scientific fitness management.
Specifications:
| Product configuration | texture of timber | plastic | ||
| Charging parameters | 5V/1A 210mAh | |||
| Bracelet size | 22mm | |||
| Operating temperature | 10-50℃ | |||
| Charging connector | Charging magnetic suction cord | |||
| Hardware configuration | Hardware category | describe | Remarks | |
| Primary chip | ATS3085L | |||
| Acceleration sensor | Six-axis acceleration/gravity sensor ST LSM6DSO | |||
| Heart rate sensor | VP60A2+9202 | |||
| environmental temperature | Operating temperature | 10-50℃ | ||
| Charge | Magnetic-clasp charging | |||
| Indicator light | Support | Three-color indicator light | ||
| button or key | Single-button operation | |||
| motor | Eccentric Rotating Mass | |||
| Mode of adaptation | It can be used independently or in conjunction with a mobile phone app | |||
| storage | 32MB of RAM | |||
| Primary functions of the wristband | Category of system software | describe | Remarks | |
| Andiord system | Android 5.0 or higher | |||
| IOS system | iOS 11 and above versions | |||
| blood pressure | 24-hour automatic heart rate monitoring | Turn it on by opening the app | ||
| temperature | ACNT180 Precise Temperature Sensing Chip | |||
| Female | Female physiological reminder | |||
| Mood | Emotional signature detection | |||
| Pressure | Pressure sign detection | |||
| Sleep monitoring | Automatic detection based on the amount of physical activity and heart rate. | |||
| Message reminder | Calls, SMS, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype, Gmail, Mobile Other Apps | |||
| Alarm clock | APP-side settings | |||
| Clear data | APP-side settings | |||
| Format switching | 24/12-hour format, distance in both imperial and metric systems (requires app) | |||
| Sitting for an extended period reminder | Support (requires app, vibrating feature) | |||
| Remote upgrade | OTA | |||
| Main functions of the app: |
Step counting, heart rate data synchronization | Supported by the app (requires the app) | ||
| sleep | Time of awakening, depth of sleep, and time spent in light sleep | |||
| HRV | Minuscule fluctuations in the time intervals between successive heartbeats | |||
| One-click measurement feature | Upon clicking a single button on the app, all health-related functional data can be measured automatically. | |||
| Historical records | Heart rate, blood pressure, sleep quality, exercise, blood oxygen level, stress levels | |||
| Alarm clock setting | Vibration alert on the wristband | |||
| Connect for Apple Health. | The app supports data sharing for Apple Health app. | |||
| Healthy living tips | Share to WeChat Friends, WeChat Friends Circle, QQ, Facebook, Twitter, LinkedIn, Flickr, WhatsApp, Line, Instagram, Snapchat, Skype, Gmail, etc. | |||
| APP Language | English, Simplified Chinese, Traditional Chinese, Japanese, French, German, Italian, Korean, Spanish, Ukrainian, Russian, Bulgarian, Indonesian, Turkish, Hebrew, Czech, Slovak, Polish, Thai, Romanian, Portuguese, Mongolian, Arabic | |||
| 178+ Sport Mode (Sevi P08) | Outdoor running, treadmill running, brisk walking Cycling activities: outdoor cycling, indoor cycling HYPOX: HYPOX competition Indoor exercises: strength training, elliptical machine, stair climber, step machine, stationary bike, mixed cardio, cross-training, fitness routine, group workout, kickboxing, step training, flexibility exercises, free-form training, high-intensity interval training, yoga, Pilates, gymnastics, parallel bars, horizontal bars, battle ropes, stretching exercises. |
|||
| Setting athletic goals | Set a target number of steps. | |||
| Other | Do not disturb mode, low battery alert, firmware update, alarm notification, abnormal heart rate alert, low blood oxygen level alert | |||
| APP | GloryFitPro | |||
In the box
- 1 x Smart Wristband
- 1 x Charging Cable
- 1 x English User Manual
Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
