With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Characteristic function | ECG measurement, non-invasive blood glucose, blood oxygen, temperature monitoring, HRV monitoring, Bluetooth-compatible calling, Bluetooth-compatible music playback, AI voice assistant, real-time health housekeeper monitoring, multiple menu styles, massive dial, weather forecasts, 147 exercise modes |
| Motion record | Pedometer, calorie, distance, multi-sport mode, support 147 sport modes (hiking, outdoor running, cycling, swimming, yoga, elliptical machine, basketball, football, badminton, table tennis, rugby, tennis, baseball, jumping rope, mountaineering, long jump, hula hoop, volleyball, golf, sit-ups) |
| Motion record | ECG testing, blood glucose monitoring, breathing training, MET function, temperature monitoring, real-time heart rate, blood pressure, blood oxygen, HRV, sleep monitoring, health triple rings |
| Life helper | Call message reminder, stopwatch, timer, alarm clock, weather, shake photo, music control, turn wrist bright screen, sedentary water reminder, find watch, multi-language |
| Size | Diameter 46*10.6MM, wrist bandwidth 22MM |
| Weight | 36.6g net weight (silicone strap) |
| Screen | Size: 1.43inch Resolution: 360*360 Retina display full touch |
| Battery capacity | 300mAh lithium ion polymer battery |
| Service duration | 5-7 days |
| Endurance time | 30 days |
| CPU | JL7013A6 2-in-1 Dual Core Chip |
| HR -sensor | FAE VP556ER |
| G-sensor | KX1057 |
| Bluetooth version | Bluetooth-compatible 5.0 |
| Bluetooth-compatible range | 10-15 Meter |
| APP name | H band |
| App supports mobile phone system | Android 5.1and above, IOS 8.0 and above |
| Charging mode | Magnetic charging |
| OTA upgrade | Support |
| Waterproof | IP67 |
| APP Language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian) |
| Message push language | English, German, French, Italian, Greek, Latin, Spanish, Portuguese, Romanian, Polish, Russian, Ukrainian, Ruthenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Laotian Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
| Watch UI language | Simplified Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian, Arabic, Thai, Vietnamese, Hindi, Hebrew, Persian, Korean, Turkish |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}