With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| OS | Android5.0+ / iOS10.0+ | Basic Function | Intelligent Voice | Support |
| Main Control Chip | JL7012 | Heart Rate | Support | |
| Memory | 64M | Wrist Lift | Support | |
| Bluetooth-compatible Version | BLE5.3+BT3.0 | SMS Alert | Support | |
| Heart Rate Sensor | LC11 | Alarm Reminder | Support | |
| Screen Display | 1.30 inch 360*360 resolution | Alipay | Support | |
| Battery Capacity | 240mAh | Dial Switch | Support | |
| Standby Time | 7 days | Blood Pressure | Support | |
| Usage time | Around 3 days | Oxygen | Support | |
| Button Type | Full-screen touch | Remote Control Photo | Support | |
| Motor | Round Cake Motor | Stopwatch | Support | |
| Charging Interface | Wireless Charging | Weather | Support | |
| Waterproof rating | IP67 | Music Control | Support | |
| Local Dial | 6+ | Vibration setting | Support | |
| Dial Market | 50+ | Wrist Lift Duration Setting | Support | |
| MENU STYLE | 3 | Incoming call alert | Support | |
| APP | CO-FIT | NFC | Support | |
| Watch Supported Languages | English, Chinese, German, French, Spanish, Portuguese, Turkish, Arabic, Italian, Russian, Polish, Czech, Hebrew, Thai, Vietnamese, Japanese, Dutch, Traditional Chinese, Greek, Indonesian, Romanian | |||
| APP Support Language | Danish, Ukrainian, Urdu, Russian, Hungarian, Indonesian, Turkish, Bengali, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Chinese (Simplified), Chinese (Traditional), Romanian, Finnish, English, Dutch, Portuguese, Spanish Vietnamese, Arabic, Korean | |||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}