With over 10,000 orders
With over 10,000 orders
Specification:
| Operating System | Android 9.0 |
| Dimension | 77.2*53.6*15mm (strap size: 32*288mm) |
| Weight | 150g (with strap) |
| Material | Aluminum alloy body + silicone strap |
| Color | Grey, silver, rose gold |
| Languages | Multi-language |
| Screen | 2.88 inch IPS capacitive full touch screen, 640*480px |
| Processor | MT6761 Cortex-A53 quad-core, up to 2.0GHz; GPU: PowerVR Rogue GE8300 |
| RAM | 4GB RAM |
| ROM | 64GB ROM, not support TF card extension |
| Camera | Double cameras: 5MP front + 13MP top camera |
| Battery | Built-in 2300mAh lithium polymer battery |
| Sensors | Pedometer sensor, gravity sensor, gyroscope, heart rate sensor |
| Speaker | Support |
| Network Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz; TD-SCDMA B34/B39 | |
| 4G: FDD-LTE B1/B2/B3/B5/B7/B8/B12/B17/B20; TDD-LTE: B38/B39/B40/B41 | |
| WiFi | IEEE 802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual-band WiFi |
| Bluetooth-compatible Version | V5.0 |
| GNSS | Support GPS/BDS/GLONASS/Galileo |
| Video Call | Support |
| Sync with smartphones | Support Android 6.0 or above |
| Full Time Display | Built-in various watch dial designs |
| Health Management | Monitor steps, heart rate, physical exertion, and walking distance, etc |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}