With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Hardware information | |
| Product model | TK72 |
| CPU | Realtek 8762 |
| Gravity sensor | ST8321 |
| Heart rate sensor | VC30F 24 hours continuous heart rate acquisition |
| BT | Bluetooth-compatible LE 5.0 |
| LCD | 1.47-inch IPS screen 172*320 TFT |
| Touch control | Double touch left and right sliding operation+single touch operation, mobile app control |
| Motor | Support |
| Charging mode | magnetic charging |
| Waterproof | IP68 waterproof |
| Battery capacity | 200mAh polymer battery |
| Software function | |
| Temperature monitoring | Support |
| Blood glucose monitoring | Support |
| Health monitoring | 24-hour continuous ambulatory heart rate monitoring, blood pressure monitoring, accurate independent blood oxygen, real-time temperature monitoring, sleep monitoring, pressure monitoring, blood glucose monitoring |
| Sleep monitoring | Support |
| Brightness Adjustment | Stopwatch, pedometer, calories, distance, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake and take photos |
| Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
| Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
| Remote care | Support |
| Call rejection | Support |
| Dial selection | App multiple dial options, Custom dial |
| APP | DeepFit |
| OTA upgrade | Support |
| Accessibility | Find the phone, find the bracelet, dial switch |
| Message Push Language | Watch language: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Polish |
| Message Push Language | APP languages:Â Chinese, traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovene, Polish |
| APP System | Android 4.4 and above; iOS 9.0 and above |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}