With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Type | Details | Descriptions |
| Product Form | Product Form | smart watch+wireless earbuds |
| Bracelet Dimensions | L*W*H=Φ50mm*14mm | |
| Product Weight | 68g | |
| LCD Panel | Screen Size | 1.52" IPS |
| Screen Resolution | 360*360 | |
| Touch Panel | Touch Module | YES FULL touch |
| Battery | Type | Lithium-ion polymer battery |
| Watch battery capacity | 651730 3.7V/400mAh | |
| TWS battery Capacity | 450912 3.7V/35mAh | |
| System hardware configuration | ||
| Type | Details | Descriptions |
| Chipset | Smart watch Chipset | Bluetrum 8959T5 |
| Heart rate and blood pressure chipset | HX3918 | |
| G-SENSOR | STK8321-W | |
| HEADSET Chipset | Bluetrum(AB5656A2) | |
| Earphone RAM | RAM | 128KB+16KB |
| Watch RAM | RAM | NO |
| Watch Speaker | Built-in | 0916 AAC 8Ω/0.7W speaker x 1 |
| Earphon Speaker | Built-in | Ø6mm /F6L16 *2 |
| MIC | Built-in | Yes |
| G-sensor | Built-in | Yes |
| Bluetooth | Built-in | (Built-in)-BT 5.0 |
| Interface Configuration | ||
| Type | Details | Descriptions |
| USB interface | Data transfer supportive | via app |
| Headphone jack | Music output | YES |
| DC connector | Power | Micro USB |
| Charging Method | Micro USB Turn Magnetic suction charge | |
| Charging time | About 4H | |
| Duration time | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days | |
| Software Configuration | ||
| Type | Details | Descriptions |
| Software Feature | Operation System | Nucleus |
| Calories | Support | |
| Camera Remote-Control | Support | |
| BT Call | Support | |
| BT Music Player | Support | |
| Time Sync. | Support | |
| Call History | Support answer and recall last one | |
| Anti-lost | Support | |
| Redial | Support | |
| Sleep monitor | Support | |
| Steps | Support | |
| Heart rate | Support | |
| Bluetooth-compatible Headset | Support | |
| Blood pressure | Support | |
| Alarm | Support | |
| Siri | Support | |
| Waterproof | IP 67 | |
| Language | Firmware language: Chinese Traditional, English, factory default Chinese Software language: English, German, Russian, Spanish, Portuguese, French, Japanese, Dutch, Italian, Czech, Polish, Finnish, Croatian, Thai, Swedish, Hungarian, Slovak, Vietnamese English, Turkish, Persian, Albanian, Ukrainian, Greek, factory default English |
|
| Smart Phone Information notifcation |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
| APP | Fitcloudpro APP language: English, Chinese (Simplified), Chinese (Traditional), German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
|
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}