With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Basic parameter | Product Model | T92 | |
| Function points | 1.85-inch super retina 240*284 full touch screen, Bluetooth-compatible call, noninvasive blood sugar monitoring, HRV detection, body temperature monitoring, Meto function, SOS emergency call function, heart rate monitoring, red true blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), sleep monitoring, stress detection, sedentary reminder, NFC access control function, rotary encoder, etc. Step counting/calories/distance, multi-movement mode, alarm clock, weather forecast, intelligent voice assistant, game, flashlight, music playback and control, calculator, calendar, stopwatch. APP: Hband |
||
| Master Chip | AB5681 | ||
| gravity sensor | DA267 | ||
| PPG chip | TYHX3602 | ||
| Vibration | Mute/vibrate | ||
| Waterproof Level | IP68 | ||
| Compatible System | Android 5.0 and above, iOS 10.0 and above | ||
| Health Features | Non-invasive blood glucose measurement, HRV detection, body temperature monitoring, Metope function, SOS emergency call function, heart rate monitoring, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), sleep monitoring, stress detection, sedentary reminder and other health functions. | ||
| Other Functions | NFC access control, rotary encoder, stopwatch, flashlight, countdown, step counting, calories, distance, exercise mode, incoming call reminder, alarm clock reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), shaking photos, music control, calculator, games, etc. | ||
| Screen | Screen Size | 1.85 inch super retina 240*284 full touch screen | |
| Screen Type | IPS | ||
| Connect Parameter |
BLuetooth | 5.3BLE | |
| Other Parameter | Battery Type | High density li-polymer | |
| Battery Capcaity | 250mAh | ||
| Charging Type | Magnetic charging | ||
| Endurance Time | Use for 4-7 days and standby for 30+ days. | ||
| Manipulation Mode | Full-screen touch control, mobile APP control | ||
| Language | Watch Languages: Traditional Chinese, Simplified Chinese, Japanese, Korean, English, French, German, Italian, Portuguese, Spanish, Czech, Polish, Russian, Turkish, Thai, Hungarian, Malay APP Languages: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Japanese, French, Polish, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay. |
||
| Material | Case: Alloy metal Back case: PC + ABS + Aluminum alloy + Heart rate lens Strap: Environmentally friendly silicone |
||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}