With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Machine configuration | ||
| Types | Details | Description |
| product structure | product type | Smart call watch |
| Display | Display size | 1.69inch |
| Resolution | 240*280 | |
| Touch form | Full touch | |
| TP | OGS full fit | |
| battery | model | 551527 |
| capacity | 200mAh | |
| Machine material | Cover | 2.5D tempered glass |
| body | Zinc alloy | |
| Strap | TPU | |
| Hardware parameters | ||
| Types | Details | Description |
| CPU | BLE5.0 | Irvine Semiconductor xc2806 |
| Heart rate sensor | Normal heart rate | EM7128 |
| External flash | Flash | 64M |
| Accelerometer | G-sensor | EM7128 |
| TP | Full touch | CST816S |
| vibration | motor | Coin motor |
| Charger interface | power supply | 5.0V |
| button | 1 | Touch switch |
| UI interface | Dual UI interface | Can achieve smooth interactive dynamic UI effects |
| Android | system version | Android 5.0 or above |
| IOS | system version | ios 9.0 or above |
| Software function | ||
| Types | Details | Description |
| Software function | Bluetooth-compatible voice call | stand by |
| Call dial | stand by | |
| Game | stand by | |
| GPS | stand by | |
| Siri dial | stand by | |
| Contacts synchronization | Support up to 1000 | |
| call records | Save up to 50 | |
| message notification | Support, save up to 20 (can be deleted) | |
| Time display | stand by | |
| Step count | stand by | |
| Calories | stand by | |
| distance | stand by | |
| Sport mode | Support (Yoga / elliptical machine / basketball / mountaineering / badminton / running / walking) | |
| Raise your hand to brighten the screen | stand by | |
| Sleep monitoring | stand by | |
| Running track | stand by | |
| incoming call | stand by | |
| Sedentary reminder | stand by | |
| Weather synchronization | stand by | |
| Alarm reminder | stand by | |
| Shake to take pictures | stand by | |
| Find phone | stand by | |
| SOS | stand by | |
| Drink water reminder | stand by | |
| Do not disturb mode | stand by | |
| Find bracelet | stand by | |
| Dial switch | Support (APP needs to have at least 6 dials to switch) | |
| Hourly measurement | stand by | |
| Heart rate | stand by | |
| blood pressure | stand by | |
| Blood oxygen | stand by | |
| Breathe | stand by | |
| for Apple health | stand by | |
| Health Weekly | stand by | |
| Bluetooth-compatible name | Support customization | |
| Bracelet language (factory default English) | Chinese, Traditional, English, Spanish, Portuguese, Japanese, French, German, Russian, Polish, Persian, Thai, Malay, Turkish, Italian, Arabic, Vietnamese | |
| APP language (follow mobile phone) | Chinese, Traditional, English, Japanese, French, German, Russian, Korean, Greek, Italian, Portuguese, Arabic, Spanish, Persian, Thai, Turkish | |
| Information push | stand by | |
| Information Push Support Language | Chinese, Traditional, English, Spanish, Portuguese, Japanese, French, German, Russian, Polish, Persian, Thai, Malay, Turkish, Italian, Arabic, Vietnamese | |
| APP name | V Band | |
| Standby time | More than 60 days | |
| OTA upgrade | stand by | |
| waterproof level | Life waterproof | |
| charging method | 4PIN charger (anti-reverse connection) | |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}