Sense6 Smart Watch Bluetooth-compatible Calling Heart Rate Blood Oxygen Monitor Sports Tracker Wristwatch - Tarnish
by TVCMall
$1,020.00
- 【Stunning Display】Featuring a 1.43" AMOLED retina screen with 466*466 resolution and a 3D curved glass surface, the Sense 6 offers a vibrant and immersive visual experience.
- 【Innovative Operating System】Powered by the self-developed Zhuhui OS, this smartwatch offers faster and smoother performance for an enhanced user experience.
- 【Bluetooth-compatible Calling】With high-performance Bluetooth-compatible, make and receive calls directly from your wrist, and enjoy music playback on your watch.
- 【Personalized Style】Choose from over 200+ watch faces that update daily to express your unique style.
- 【Comprehensive Fitness Tracking】With 104 sport modes and route tracking, the Sense6 is your ultimate workout companion. Unlock achievements and activate medals as you progress.
- 【Voice Assistant】Conveniently access your phone's assistant through the watch, enabling quick operations without direct phone contact.
- 【Mobile Payment】Supports Alipay for easy, contactless payments with a simple wrist gesture.
- 【Health Management】Monitor your heart rate, blood pressure, blood oxygen, body temperature, stress levels, and sleep quality with upgraded human recognition algorithms.
- 【Family Health Sharing】Access family health data through the KeepHealth App for a connected wellness experience.
- 【Versatile Applications】Includes stopwatch, alarm, weather, music control, camera remote, calculator, timer, flashlight, calendar, breathing training, women's health tracking, business card display, payment code, navigation, password management, and ringtone functions.
Specifications:
| Product parameters | ||||
| describe | Machine head | Zinc alloy+plasma electroplating | ||
| Wrist strap | Liquid silicone | |||
| Keys | Equipped with button insensitive encoder | |||
| Screen size | 1.43AMOLED+Glass cover plate | |||
| Display resolution | 466(R.G.B)*466 | |||
| Battery capacity | 400mAh | |||
| working hours | 7days | |||
| Standby time | 30days | |||
| Hardware specifications | Main control chip | Actions3085C | ||
| Gravity sensor | SC7A20HTR/2*2/LGA12 | |||
| Heart rate sensor | VCARE 30FS | |||
| Bluetooth-compatible version | BLE 5.3 | |||
| Bluetooth-compatible range | 8-10m | |||
| (Ram+Rom+Flash)Storage memory | 481KB+64KB+128Mb | |||
| data storage | 7days | |||
| Waterproof level | IP67 | |||
| call | AAC horn (0613) +mic | |||
| Charging method | Magnetic suction charging | |||
| major function | Sports monitoring | Daily activity records (step count, calories, distance) 104 sports mode, storing the last 5 sports records Supports recording sports trajectories: running, walking, brisk walking, cycling, mountaineering, orienteering, hiking Fitness activities: high-intensity training, fitness, free range training, elliptical machine, rowing machine, core training, sit ups, push ups, fencing, fitness exercises, group gymnastics, strength training, plank support, boxing, weightlifting, treadmill, Taekwondo, Tai Chi, martial arts, open and close jumps, Poppy jumps, deep squats, high leg exercises, arm strength training, leg training, stroller, cross fit, functional training, physical fitness training, free combat, karate, combat exercises, kendo, horizontal bars, double bars. Running: Running, indoor running. Walking exercises: walking, indoor walking, walking. Cycling sports: cycling, indoor cycling, and dynamic cycling. Yoga: Yoga, Pilates. Dance: Dance, ballet, belly dance, square dance, street dance, jazz dance, Latin dance. Outdoor sports: mountaineering, orienteering, bungee jumping, skateboarding, roller skating, rock climbing, parkour, hiking, racing, BMX, skydiving. Ball sports: badminton, cricket, baseball, golf, rugby, basketball, softball, goal kick, volleyball, table tennis, hockey, tennis, football, billiards, bowling, shuttlecock, handball, beach football, squash, wicker, dodgeball. Ice and snow sports: curling, ice hockey, biathlon, skating, skiing, sledding, sledding. Leisure sports: tug of war, flying kites, darts, frisbee, horseback riding, skipping rope, hula hoop, archery, battle games, swings, climbing buildings, obstacle races, fishing. |
||
| Health monitoring | Heart rate/blood pressure/blood oxygen/pressure/body temperature monitoring, sleep monitoring | |||
| Intelligent reminder | Incoming calls, emails, text messages, QQ, WeChat WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao, messenger, Long sitting reminder, water drinking reminder, target reminder, low battery reminder | |||
| Other functions | Alipay payment, Password, 200+dial, Bluetooth-compatible call, voice assistant, alarm clock, custom dial, weather forecast, do not disturb mode, brightness adjustment, screen lighting time adjustment, wrist turning and screen lighting, photo control, music control, family health, stopwatch, countdown, calculator, calendar,Respiratory training, women's health, business cards, payment codes, passwords, ringtones | |||
| APP | Keep Health | |||
| Compatibility system | Android 7.0 or above, iOS 10.0 or above | |||
| Band language | English, German, French, Spanish, Japanese, Chinese, Italy, Traditional Chinese, Russian, Dutch | |||
In the box
- 1 x Smart Watch
- 1 x Cable
- 1 x English and Chinese Manual
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
