Certified Business
With over 10,000 orders
With over 10,000 orders
Same price across all cloth size options · selecting one updates the gallery
Specification:
Size Chart:
| Size | Palm width(cm) | Back of hand width(cm) | Cuff circumference(cm) |
| S | 9 | 9.4 | 15.4 |
| M | 9.4 | 9.8 | 16.2 |
| L | 9.8 | 10.2 | 17 |
| XL | 10.2 | 10.6 | 17.8 |
| 2XL | 10.6 | 11 | 18.6 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}