With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Hardware | ||||||
| CPU | Pixart 2860 | |||||
| Material | aluminum alloy | |||||
| Bluetooth-compatible Version | BLE 5.1 | |||||
| Battery capacity | 18mAh | |||||
| Working Time | About 5-7days | |||||
| Charing time | 0.5H | |||||
| G Sensor | QMA6100P | |||||
| Heart Rate Sensor | HX3605 | |||||
| Charging method | Magnetic Cable(With SMT Protect IC) | |||||
| Waterproof Level | 5AT | |||||
| Charging Requirement | Charging 1A or less | |||||
| Software | ||||||
| APP | ECTRI | |||||
| Support gesture control somatosensory games. Gesture electronic books. Gesture photo. Gesture brush Tk | ||||||
| Function | Heart rate detection | |||||
| Blood oxygen test | ||||||
| blood pressure detection | ||||||
| Remote photography | ||||||
| Multiple sport modes | ||||||
| Sleep detection (Sleep time, Sleep quality) | ||||||
| Step count | ||||||
| Synchronous data to APK/APP | ||||||
| APP Download | Download "ECTRI" from Android market or for Apple store | |||||
| Scan the following QR code and download "ECTRI" | ||||||
| Specification | ||||||
| System requirements | Android: 6.0 or above iOS: 11.0 or higher |
|||||
| Environmental requirements | Operating temperature: 0~45℃ | |||||
| Storage temperature: -10~55℃ | ||||||
| Working humidity: 5%~95% (non-condensing) | ||||||
| Size(mm) |
|
|||||
Standard Disclaimer:<br/>Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}