With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Basic parameters | Ring size(mm) | No.7 17.9mm, No.8 18.3mm, No.9 19.2, No.10 20mm, No.11 20.9mm, No.12 21.6mm |
| Weight | 3.7g (No.10) | |
| Major function | 1>Daily activities: steps, distance, calorie counting 2>Health management: heart rate, oxygen saturation, HRV heart rate variability stress, sleep tracking, skin temperature measurement 3>Indicator: message reminder, charging status 4>Touch Function: Music Control, Short Video Control, Zanjian 5>Other Functions: Remote Control Photo, Female Physiology Reminder, Multi-Sport Mode |
|
| Hardware parameter | Chipset | Realtek |
| Chipset Model | RTL8762 ESF | |
| App | QRing | |
| Compatible system | Android 5.1or above, iOS 8.0 or above | |
| FLASH memory | RAM104KB FLASH 512KB | |
| LCD Type | No | |
| Screen size | No | |
| Resolution ratio | No | |
| Digital crown (encoder) | No | |
| Touch | Yes | |
| Connection parameters | BT | 5.2 BLE (Bluetooth-compatible Low Energy) |
| Bluetooth-compatible call | No | |
| WIFI | No | |
| NFC | No | |
| Sensor | Sensor | ST LIS2DOCTR |
| Gyroscope | No | |
| Heart Rate Sensor | Vcare VC30F-S | |
| GPS | No | |
| Battery | Battery type | Lithium polymer |
| Capacity | 15mAh (18mAh for size 10 and above) | |
| Charging mode | 200mAh Magnetic charging case | |
| App software features | QRing | Step count, sleep monitoring, heart rate tracking, exercise data records |
| Health monitoring, pressure, blood oxygen measurement | ||
| Multiple sports modes, photography, and message reminders | ||
| Supported languages: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| Other parameters | Dust Proof & Waterproof Level | 5ATM |
| Charging time | About 1.5H | |
| Life time | 5-7 days of use and 15 days of standby | |
| Product language | No | |
| Strap size | No | |
| Product Material | stainless steel |
Standard Disclaimer:<br/>Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}