With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Hardware parameters | |
| Display screen | 2.0 inch TFT high-definition, 240*282pixel |
| CPU | Realtek8763ewe |
| touch | Full screen touch |
| Key | one Button |
| Bluetooth | BLE5.2 |
| Heart rate sensor | VC30F |
| G-sensor | SC7A20 |
| Speaker | A 0916 |
| Standby time | 45days |
| work time | 7-10days |
| battery | 300mAh |
| System support | Android 4.4 above and IOS 9.0 above, for iPhone 5S above |
| Function parameter | |
| Heart rate monitoring | support |
| One-click link | support |
| Bluetooth-compatible call | support |
| SpO2 | support |
| BP | support |
| blood glucose | support |
| Temperature check | support |
| bright adjustment | support |
| Breathing exercise | support |
| Voice assistant | support |
| Raise the hand on the screen | support |
| SMS | display |
| Other | QQ, WeChat, Facebook, Line, WhatsApp and other reminders |
| Multiple sports modes | 100+ species |
| Weather | support |
| Flashlight | support |
| Clock display | support |
| Alarm clock | Vibration reminder |
| SOS | support |
| game | support |
| Calculator | support |
| Female Menstrual Cycle | support |
| music | support |
| Versatile dial | support |
| Dial wallpaper | support |
| Sedentary reminder | support |
| Do not disturb mode | support |
| Find the bracelet | support |
| Remote photography | support |
| Sleep monitoring | support |
| Step distance Calorie | support |
| Appearance parameters | |
| Material | Body: PC+ABS, Strap: silicone |
| Machine size | 39.8*47.8*10.8mm |
| Strap size | 22mm*225mm |
| Weight | 45g |
| Waterproof level | IP67 |
| Product Certification | CE RoHS FCC MSDS TELEC |
| APP | gloryFit |
| APP language | Ukrainian, Russian, Indonesian, Turkish, Hebrew, German, Italian, Czech, Slovak, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Portuguese, Mongolian, Spanish, Vietnamese, Arabic, Korean |
| Watch language | Simplified Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Dutch, Russian, Indonesian, Turkish, Indonesian, Czech, Traditional Chinese (continuously updated) |
| Push language | English, Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Arabic, Korean, Dutch, Hindi, Armenian, Syriac, Bengali, Sikh, Gujarati, Oriya, Telugu, Lao, Burmese, Georgian, Korean, Ethiopian, Cherokee, Mongolian, Javanese, Khmer |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}