With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Hardware parameters | |
| Display screen | 1.85 inch TFT high-definition, 240*280pixel |
| CPU | Realtek8763EW |
| touch | Full screen touch |
| Key | Rotary Button |
| Bluetooth | BLE5.2 |
| Heart rate sensor | VC30F |
| G-sensor | SC7A20 |
| Speaker | A 0916 |
| Standby time | 35 days |
| work time | 5-7 days |
| battery | 260mAh |
| System support | Andrews 5.0 above and IOS 9.0 above |
| Function parameter | |
| Heart rate monitoring | support |
| One-click link | support |
| Bluetooth-compatible call | support |
| SpO2 | support |
| BP | support |
| bright adjustment | support |
| Breathing exercise | support |
| Voice assistant | support |
| Raise the hand on the screen | support |
| SMS | display |
| Other | QQ, WeChat, Facebook, Line, WhatsApp and other reminders |
| Multiple sports modes | 100+ species |
| Weather | support |
| Flashlight | support |
| Clock display | support |
| Alarm clock | Vibration reminder |
| SOS | support |
| game | support |
| Calculator | support |
| Female Menstrual Cycle | support |
| music | support |
| Versatile dial | support |
| Dial wallpaper | support |
| Sedentary reminder | support |
| Do not disturb mode | support |
| Find the bracelet | support |
| Remote photography | support |
| Sleep monitoring | support |
| Step distance Calorie | support |
| Appearance parameters | |
| Material | Body: PC+ABS strap: TPU |
| Machine size | 38*45*10.8mm |
| Strap size | 22mm*225mm |
| Machine weight | 40g |
| waterproof level | IP68 |
| Certification | CE RoHS FCC MSDS TELEC |
| APP | GloryFit |
| APP Language | Ukrainian, Russian, Indonesian, Turkish, Hebrew, German, Italian, Czech, Slovak, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Portuguese, Mongolian, Spanish, Vietnamese, Arabic, Korean |
| Watch language | Chinese, English, Korean, Japanese, German, Spanish, French, Italy, Portugal, Arabic, Poland, Russian, Netherlands, Türkiye, Indonesian, Czech, Chinese Traditional, Vietnamese |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}