With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specification:
| Describe | Main material | Plastic | |
| Strap material | TPU | ||
| Display size | 1.69 inch | ||
| Display resolution | 240*280 | ||
| Battery capacity | 300mAh | ||
| Operating hours | 7days | ||
| Standby time | 30days | ||
| Weight | 40g | ||
| Hardware Specifications | Master chip | TLSR9215AER/6*6mmQFN48 | |
| Gravity sensor | SC7A20/2*2/LGA12 | ||
| Heart rate sensor | LC10A | ||
| Bluetooth-compatible version | BLE 5.0 | ||
| Bluetooth-compatible range | 8-10m | ||
| RAM+ROM+FLASH | 512KB+64KB+64MB | ||
| Data storage | 7days | ||
| Waterproof level | IP67 | ||
| Charging method | Magnetic charging | ||
| The main function | Motion monitoring | Daily activity record (step count, calories, distance) Sports modes (walking, running, football, treadmill, hiking, cycling, yoga, dancing, roller skating, badminton, fitness, tennis, basketball, weightlifting, mountaineering, spinning), storing the last 5 sports records |
|
| Health monitoring | Heart rate/blood pressure/blood oxygen/temperature monitoring, sleep monitoring, Metre | ||
| Smart reminder | Calls, emails, SMS, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao, messenger, sedentary reminder, water reminder, goal reminder, low battery reminder | ||
| Other functions | Breathing training, alarm clock, custom watch face, weather forecast, do not disturb mode, brightness adjustment, bright screen time adjustment, turn wrist to bright screen, photo control, music control, family health, stopwatch, countdown | ||
| APP | Keep Health | ||
| Compatible systems | Android 4.4 or above, iOS 9.0 or above | ||
| Watch language | English, German, French, Spanish, Japanese, Chinese, Italian, Traditional Chinese, Russian, Dutch | ||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}