With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specification:
| Describe | Head material | Zinc alloy+Plasma electroplating | ||
| Strap material | TPU | |||
| Bare metal net weight | Single button | |||
| Display size | 2.1" TFT | |||
| Display resolution | 352(R.G.B)*424 | |||
| Battery capacity | 400mAh (33*22*5) High voltage battery | |||
| Operating hours | 7days | |||
| Standby time | 30days | |||
| Hardware Specifications | Master chip | ACTIONS Single chip dual-mode | ||
| Gravity sensor | SC7A20/2*2/LGA12 | |||
| Heart rate sensor | VC30F | |||
| Bluetooth-compatible version | BLE 5.0 | |||
| Bluetooth-compatible range | 8-10m | |||
| (Ram+Rom+Flash) Storage memory | 481KB+32Mbit+128Mb | |||
| Data storage | 7days | |||
| Waterproof level | IP67 | |||
| With call | AAC horn+mic | |||
| Charging method | Magnetic charging | |||
| The main function | Motion monitoring | Daily activity records (step count, calories, distance, exercise time, standing time) 104 Motion mode, storing the last 5 motion records Fitness sports: high-intensity training, fitness, free training, elliptical machine, rowing machine, core training, sit-ups, push-ups, fencing, aerobics, group gymnastics, strength training, plate support, boxing, weight lifting, treadmill, taekwondo, taijiquan, martial arts, open-and-shut jump, bobby jump, squat, leg lift, arm training, leg training, walker, cross fit, functional training, physical training, free combat Karate, boxing, kendo, horizontal bar, double pole. Running: running, indoor running. Walking: walking, indoor walking, walking. Cycling: cycling, indoor cycling, dynamic cycling. Yoga: yoga, Pilates. Dance: dance, ballet, belly dance, square dance, street dance, jazz dance, Latin dance. Outdoor sports: mountaineering, orienteering, bungee jumping, skateboarding, roller skating, rock climbing, parkour, hiking, racing, BMX, skydiving. Ball games: badminton, cricket, baseball, golf, rugby, basketball, softball, goalball, volleyball, table tennis, hockey, tennis, football, billiards, bowling, shuttlecock, handball, beach football, squash, cane ball, dodgeball. Ice and snow sports: curling, ice hockey, biathlon, skating, skiing, snowmobile, sledge. Leisure sports: tug-of-war, kite flying, darts, frisbee, horse riding, rope skipping, hula hoop, archery, war games, swing, climbing, obstacle race, fishing. |
||
| Health monitoring | Heart rate/blood pressure/blood oxygen/temperature/pressure monitoring, sleep monitoring | |||
| Smart reminder | Calls, emails, SMS, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao, messenger, sedentary reminder, water reminder, goal reminder, low battery reminder | |||
| Other functions | Bluetooth-compatible call, Calendar, Voice Assistant, Find Mobile Phone, Flashlight, Card Settings, Breathing Training, Alarm Clock, Custom Dial, Three Day Weather Forecast, Don't Disturb Mode, Brightness Adjustment, Screen Time Adjustment, Wrist Turn, Camera Control, Music Control, Family Health, Stopwatch, Countdown, Calculator | |||
| APP | Keep Health | |||
| Compatible systems | Android 5.0 or above, iOS 9.0 or above | |||
| Bracelet language | English, German, French, Spanish, Japanese, Chinese, Italian, Traditional Chinese, Russian, Dutch | |||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}