Q19 Pro 1.69 inch Temperature Detection Bluetooth-compatible Smart Watch Sports Tracker Heart Rate Sleep Health Monitoring Smart Bracelet - Black
by TVCMall
$680.00
- A new generation of upgraded chips, the powerful chip enhances the smoothness of the finger following sliding, and further enhances the sense of experience
- Support magnetic charging mode
- 1.69 HD large screen, 240*280 resolution
- Massive watch dials are optional, support custom dials
- Support 24-hour automatic heart rate/blood pressure/blood oxygen/body temperature
- High-precision thermal conductivity temperature sensor
- Support family health, information notification, real-time pedometer, 25 exercise modes, sleep record
- Support stopwatch, alarm clock, breathing, MET, pressure, weather, music, photo, calculator functions
- Support languages Chinese, Chinese (Traditional), English, French, German, Italian, Japanese, Spanish, Russian, Dutch
- Support parental guardianship, care of relatives and friends (50 people)
Specification:
| Description | Body Material | Zinc alloy plating | ||
| Band Material | Silicone | |||
| Display size | 1.69 TFT color screen | |||
| Display Resolution | 240*280 | |||
| Battery Capacity | 340mAh | |||
| Working Time | 5days | |||
| Standby Time | 30days | |||
| Hardware Specs | BT Chipset | TLSR9215AER/6*6mmQFN48 | ||
| G-sensor_IC | SC7A20/2*2/LGA12 | |||
| HR IC | PAH8007 | |||
| Temperature Sensor | NTC sensor | |||
| BT Version | BLE 5.2 | |||
| BT Range | 8-10m | |||
| Memory(Ram+Rom+Flash) | 256KB+1MB+64Mb | |||
| Data Storage | 7days | |||
| Water Resistance | IP67 | |||
| Charging type | Magnetic charging | |||
| The main function | Exercise monitoring | Daily activity record (step count, calories, distance) 25 sports modes(walking, running, football, treadmill, hiking, cycling, yoga, dancing, roller skating, badminton, fitness, tennis, basketball, weightlifting, climbing, spinning), store the last 5 sports records |
||
| Health monitoring | Support 24-hour automatic heart rate/blood pressure/blood oxygen/body temperature/sleep | |||
| Smart reminder | Incoming call, SMS, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, sedentary reminder, drinking reminder | |||
| Other functions | Bluetooth-compatible call, breathing training, alarm clock, custom dial, weather forecast, do not disturb mode, brightness adjustment, bright screen time adjustment, turn wrist bright screen, camera control, music control, local music playback, calculator, scan code connection, home Health, MET, stress | |||
| APP | Keep Health | |||
| Compatible system | Android 4.4 or higher, iOS 9.0 or higher | |||
| Bracelet language | English, German, French, Spanish, Japanese, Chinese, Italian, Traditional Chinese, Russian, Dutch | |||
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
