With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
1.44 inch 128*128 capacitive full touch screen
Multiple sport modes: walking, running, cycling, rope skipping, swimming, badminton, football, etc.
Real-time dynamic heart rate monitoring
Distance and calories burning recording function
The rubber band is soft and comfortable to wear
Specification:
| Hardware Parameter | |
| Product dimension | 33.5mm*42.6mm*10.8mm |
| CPU | SYD8810 |
| Memory | 32+64 |
| Display | 1.44 inch 128*128 |
| Touch screen | Capacitive full touch screen |
| Heart rate sensor | PAH8007 |
| Pedometer | AFA820 |
| Bluetooth | BT4.0 |
| Watch body | PC+ABS |
| Backshell | PC+ABS |
| Watch band | Rubber |
| battery | 180mAh polymer lithium battery |
| Standby time >360 hours | |
| Use time >120 hours | |
| Button | 1Â power button |
| Charging type | Â Magnetic charging |
| Water resistance | IP67 |
| GPS | N/A |
| Motor | Yes |
| Function parameter | |
| Andiord compatibiliti | android 5.0 and above |
| IOS compatibility | IOS 9.0 and above |
| Pedometer | Yes, distance and calorie burning |
| Sleep monitoring | Yes |
| Alarm clock | Yes |
| Exercise | Walking,running,cycling,rope skipping,swimming,badminton,football etc. |
| sedentary reminder | Yes |
| Coming call/SMS reminder | Yes |
| Notification push | Yes |
| Heart rate monitoring | Real time dynamic heart rate monitoring |
| Blood pressure detection | Yes,the data is not for medical use |
| Blood oxygen detection | Yes,the data is not for medical use |
| Remote photograph | Yes |
| Watch dial | Multiple |
| Remote music | Yes |
| Remote upgrade | Yes |
| Gesture wake on | Yes |
| Watch languages | English, Chinese |
| APP Languages | Simplified Chinese, Traditional Chinese, English, French, German, Portuguese, Spanish, Arabic, Japanese, Italian, Korean, Russian, Dutch |
| data sync | Sports data and health detection data |
| app | iband |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}