With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
【1.27 Inch HD Display】Features a 1.27-inch IPS touchscreen with 360×360 resolution, delivering crisp visuals for time, notifications, and fitness data with full touch control.
【Comprehensive Health Monitoring】Built-in optical sensors provide 24/7 dynamic heart rate monitoring, blood oxygen saturation tracking, and sleep stage analysis to keep you informed about your health status.
【Bluetooth-compatible Calling】Independent Bluetooth-compatible connectivity syncs your phone's contacts, enabling one-touch call answering and dialing directly from your wrist for hands-free communication.
【Women's Health Tracking】Dedicated female health management system uses AI algorithms to accurately predict menstrual cycles, ovulation periods, and fertility windows with personalized reminders.
【IP67 Waterproof Design】IP67-rated water resistance protects against sweat and rain, allowing you to wear it while washing hands or in light rain without worry.
| Hardware information | ||
| Product model | P61 | |
| Product size | 40.5*40.5*10.9mm | |
| CPU | REALTEK (Realtek)RTL8773EW | |
| Flash | 128Mb | |
| GPS/AGPS | Not support | |
| Acceleration sensor | Support, SENSORTEK STK8321 | |
| Dual mode dial-up Bluetooth-compatible calling | Support | |
| Power amplifier | Not Support | |
| Power amplifier | Support | |
| BT | Bluetooth-compatible 5.0 | |
| LCD | 1.27 inches, resolution 360 * 360 | |
| TP | ONCELLCapacitive multi-point full touch | |
| Heart rate sensor | Support, VC30F (in vivo detection) | |
| Motor | Support | |
| USB | Support | |
| Charging mode | 2PIN thimble magnetic charging | |
| Side key | Support 1side key | |
| Water proof | IP67 waterproof | |
| Battery capacity | 290mAh polymer battery | |
| Software function | ||
| Andiord | Android 8.0 and above | |
| IOS | iOS 12.0 and above | |
| Phone book | Support | |
| Language setting | Support language switching, Chinese. Traditional, English (default), Korean, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Arabic, Thai, Turkish, Dutch, Indonesian, Malaysian, Romanian, Hebrew |
|
| Heart rate | Support | |
| Blood pressure measurement | Not Support | |
| Pedometer / Calories | Support | |
| Sleep monitoring | Support | |
| Alarm clock reminder | Support | |
| Stopwatch | Support | |
| Brightness Adjustment | Support | |
| Multi-sport mode | Support 8+1 types, (walking, running, climbing, cycling, skipping, basketball, badminton, football, yoga (the last one as a push, can support hundreds of sports) | |
| Sedentary reminder | Support | |
| Call/SMS push | Support, with separate switch | |
| Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
| Healthy sharing | Share to WeChat, QQ, facebook, Twitter, whatsapp, etc. (install the APP with your mobile phone) | |
| Call rejection | Support | |
| Dial selection | 4+1 dial options, (APP can customize the dial) | |
| Remote control music | Control the mobile phone player Pause the previous track, the next track | |
| Remote control camera | Support, you need to enter the photo in the app | |
| APP | Fit CloudPro | |
| OTA upgrade | Support | |
| Accessibility | Dial pad, Siri dial, find phone, find bracelet, dial switch, distance, motor | |
| Message Push Language | Supported languages on the watch side: Chinese. Traditional, English (default), Korean, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Arabic, Thai, Turkish, Dutch, Indonesian, Malaysian, Romanian, Hebrew |
|
| Message Push Language | APP (following the phone): Chinese. Traditional, English (default), Korean, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Arabic, Thai, Turkish, Dutch, Indonesian, Malaysian, Romanian, Hebrew |
|
| APP System | Support mobile phone version iOS 12.0 and above Android 8.0 and above | |
Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}