With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Basic parameter | Product Model | MF91 |
| Function points | ECG heart health analysis, heart rate monitoring, 24-hour scientific sleep monitoring, blood oxygen monitoring, HRV monitoring, women's health (menstrual tracking), remote care for relatives and friends, body temperature monitoring, blood component monitoring (blood lipid uric acid, etc.),Body composition detection (BMI body fat rate, etc.), blood pressure monitoring, stress monitoring, medication reminder and other health functions, non-invasive blood sugar assessment and so on. Step counting/calories/distance, 120+ multi-exercise mode, etc. APP:G band. |
|
| Master Chip | JL 7013A6 | |
| Blood oxygen | 500HZ- GH3228T | |
| gravity sensor | DA267 | |
| PPG chip | PD2325+GH3228T | |
| Virbation | Mute/vibrate | |
| Waterpfoof Level | IP68 | |
| Compatible System | Android 5.0 and above, iOS 9.0 and above | |
| Health Features | ECG heart health analysis, heart rate monitoring, 24-hour scientific sleep monitoring, blood oxygen monitoring, HRV monitoring, women's health (menstrual tracking), remote care for relatives and friends, blood composition monitoring, body composition detection (BMI body fat rate, etc.), stress monitoring, and other health functions. | |
| Other Functions | Step counting/calories/distance, 120+ exercise mode, message notification, alarm clock, remote photo taking by shaking, finding equipment, etc. | |
| Screen | Screen Size | not support |
| Screen Type | not support | |
| Connect Parameter |
Bluetooth-compatible version | BLE 5.3 |
| Other Parameter | Battery Type | High density li-polymer |
| Battery Capcaity | 125 mAh | |
| Charging Type | Magnetic charging | |
| Endurance Time | Use for 7~15 days and standby for 30+ days. | |
| Manipulation Mode | Mobile APP control | |
| Language | App language: Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Bok malvin Norwegian, Hindi, Indonesian,Turkish, Bengali, Hebrew, Greek, German, Italian, Czech, Slovak,Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
|
| Material | 1. Glass back cover with electroplated mirror finish 2. Detachable Fabric strap and can be assembled freely |
Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}