With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Catalog | Product parameters | |
| Basic parameters | Bracelet size | Φ46*10.4mm |
| weight | 41.2g | |
| Major function | 1.46-inches 360*360 Pixels large screen, full screen touch, call function, heart rate, blood oxygen, blood pressure, pressure, sleep monitoring, exercise recording (step count, distance, calories), exercise mode, voice assistant, APP exercise push, message push, information storage, weather, breathing training, women's health, stopwatch, timer, alarm clock, calendar, photo control, music playback, payment code, business card | |
| Hardware parameter | Chip maker | Bluetrum |
| chip | BT8959T | |
| APP | FitCloudPro | |
| Compatible system | Android9.0+(contain)、iOS 12.0+(contain) | |
| FLASH memory | Rom128Mb | |
| Type | IPS | |
| screen size | 1.46 inches | |
| Pixels | 360*360 Pixels | |
| Touch type | Full screen touch | |
| Connection parameters | BT | 5.3 Bluetooth-compatible Low Energy Chip |
| WIFI | NO | |
| NFC | NO | |
| Sensor | G-Sensor | STK8321 |
| Gyroscope | NO | |
| heart rate | LC09A | |
| GPS | NO | |
| Battery | Battery type | Lithium polymer |
| capacity | 300mAh | |
| Charging mode | Magnetic | |
| APP software features | FitCloudPro | Steps, sleep, heart rate, blood oxygen, blood pressure, pressure, breathing training, exercise data recording, female physiological cycle, gaming, more dials, etc. |
| Dial selection, message push, daily alarm clock, camera control, weather information, wallet, business card. | ||
| Find bracelet, time format, do not disturb mode time, all-day heart rate test, turn the wrist bright screen. | ||
| English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian | ||
| Other parameters | Waterproof Level | IPX8(1ATM-10 meters waterproof) |
| Charging time | About 2.5H | |
| Life time | About 7 days of use, 15 days of standby | |
| Product language | Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Hindi, Indonesian, Korean, Malaysia, Persian, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian | |
| Wristband size | Total length about 255MM, adjustable length about 155-235MM | |
| Appearance size | Body: Aluminum alloy + plastic + zinc alloy Wristband: Silicone | |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}