With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Product parameters | ||||
| Model | i39 | |||
| Product Dimension | 260*46*10.5mm (Total length + case diameter + thickness) | |||
| Net weight | 55g | |||
| Bluetooth-compatible version | 5.0 BLE | |||
| Calling Bluetooth-compatible version | 3.0 BLE | |||
| Waterproof level | IP67 | |||
| Chipset | HS6621+128M flash, Music IC: ZhongKe | |||
| Acceleration sensor | SC7A20 | |||
| Optical | SC7R30, 128KB+1M, Optical Heart Rate Sensor Module | |||
| Display screen | Type: 1.28 inch round colorful display | |||
| Touch screen: Full touch control | ||||
| Resolution: 240*240px | ||||
| Battery | Type: Polymer lithium battery | |||
| Battery capacity: 260 mAh | ||||
| Charging time: about 60 minutes | ||||
| Working time: about 15 days | ||||
| Standby time: about 30 days | ||||
| Strap Material | Leather | |||
| Working temperature | -20°C ~ 50°C | |||
| Vibration motor | Support | |||
| Heart rate chip | Support | |||
| Motor | Built-in, vibration reminder | |||
| Product Features | ||||
| The main function | Receive/Reject phone calls/ Dial phone call | |||
| MP3 Player | ||||
| Heart rate monitoring | ||||
| Blood/Blood oxygen pressure monitoring | ||||
| Sleep monitoring | ||||
| Sedentary reminder | ||||
| Sports pedometer/calorie consumption/track record/exercise time | ||||
| Call reminder and display | ||||
| Message is pushed and displayed | ||||
| Remote control camera | ||||
| Automatically heart rate measurement | ||||
| Multi-Sport measurement | ||||
| Clock reminder | ||||
| Alarm reminder | ||||
| Dial | 5 kinds of dials default. APP customized watch faces are optional | |||
| APP support language | English, Japanese, Korean, German, Spanish, French, Italian, Russian, Portuguese, Arabic, Chinese, | |||
| UI Support language | English, Chinese, Spanish, French, Russian, Portuguese, Polish, etc total 23 languages | |||
| Messages push up support language | English, Chinese, Spanish, French, Russian, Portuguese, Polish, etc total 23 languages | |||
| Support phone system | For IOS 8.0 & above, For Android 5.0 & above | |||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}