With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Hardware and other parameters | Function parameter | |||
| System Requirements | android5.0+ / ios10.0+ | Basic function | sport mode | quick card |
| Activity record | lock screen control | |||
| Master chip | BT8918B | lock screen control | time display | |
| heart rate monitoring | Power display | |||
| blood oxygen | menu method | |||
| Bracelet memory | 64M | blood pressure | Dynamic watch face | |
| Bluetooth-compatible for calls | BT8918B | sleep monitoring | custom watch face | |
| Bluetooth-compatible version | 5.2 | Metre | dial market | |
| Heart rate chip | HRS3300 | pressure detection | binding process | |
| Screen display | 1.52inch round screen TFT, resolution 360*360 | incoming call | message notification | |
| alarm clock reminder | call function | |||
| weather push | music control | |||
| health reminder | weather | |||
| Battery capacity | 250mAh | UI language setting | stopwatch | |
| Standby time | 15 days | UI Support Language | timer | |
| Usage time | About 7 days | message alert language | Alarm setting | |
| Button method | Full screen touch | business card holder | information | |
| Motor | Pie Motor | voice assistant | set up | |
| Charging port | wireless charger | dial switch | Screen display function | |
| Waterproof level | IP67 | Double button function | NFC | |
| Sensor | G-sensor 3 axis | Bedside clock | Dock | |
| Local dial | 10 | |||
| Dial market | 50+ | |||
| Menu style | 3 | |||
| APP | WearFit pro | |||
| UI language | English, Chinese, French, German, Spanish, Italian, Russian, Portuguese, Turkish, Vietnamese, Thai, Arabic, Polish, Dutch, Persian Greek Malaysia | |||
| Message push | English, Chinese, French, German, Spanish, Italian, Russian, Portuguese, Turkish, Vietnamese, Thai, Arabic, Polish, Dutch, Persian Greek Malaysia | |||
| APP Support language | follow the mobile phone system | |||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}