With over 10,000 orders
With over 10,000 orders
Specifications:
| Compatibility OS | HarmonyOS 2.0 and above, Android 7.0 and above, iOS 9.0 and above |
| Operating System | HarmonyOS |
| Watch Body Material | High-strength lithium aluminum silicon glass + high polymer composite material back shell + stainless steel body |
| Dimensions | |
| Watch size | 47 x 47.5 x 14.99mm |
| Earphone body size | 21.8 x 10.3 x 10.3mm |
| Strap Material | Genuine leather strap |
| Strap Fit Circumference | 140-210mm |
| Strap Width | 22mm |
| Screen | 1.43-inch AMOLED color screen |
| Screen Resolution | 466*466 pixels |
| Buttons | Standard crown (supports pressing, does not support rotating interactions such as interface zooming, list scrolling, etc.) + cover opening key |
| WLAN | Not supported |
| Satellite Positioning | Supports Beidou + GPS + Glonass + Galileo |
| NFC | Supported |
| Bluetooth | Supports BT 5.2, supports BR + BLE, 2.4 GHz |
| eSIM Independent Calling | Not supported |
| Bluetooth-compatible Calling | Supported |
| Bi-directional Beidou Satellite Messages | Not supported |
| Sensors | 6-axis inertial sensor (accelerometer, gyroscope), optical heart rate sensor 5.0, ambient light sensor, Hall sensor, capacitive sensor, bone conduction device (VACC) |
| VACC | Bone conduction device, used for voice wake-up, call noise reduction |
| Battery Capacity | |
| Watch Battery Capacity | 410mAh |
| Earphone Battery Capacity | 30mAh |
| Charging Interface | Wireless charging |
| Operating Environment | 0℃~+35℃ |
| Microphone | |
| Watch | Not supported |
| Earphones | Dual Mic + bone conduction device (VACC) |
| Speaker | |
| Watch | Not supported |
| Earphones | Supported |
| Water and Dust Resistance | Earphones IP54, the watch uses a flip cover design, and there is a possibility of water entering the earphone compartment, keep the earphone compartment dry |
| Battery Life | |
| Overall device battery life | 3 days, earphones on a single full charge |
| Noise cancellation off | Music playback 4.0 hours / Talk time 2.5 hours |
| Noise cancellation on | Music playback 3.0 hours / Talk time 2.0 hours |
| Charging Time | About 100 minutes (at 25℃ ambient temperature) |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}