HT31 1.72 Inch IPS Screen Bluetooth-compatible Calling Smart Watch Health Monitor with UV Flashlight - Black
by TVCMall
$620.00
- 【Sleek Curved Display & Ultra-Thin Design】Featuring a 1.72-inch 3D curved screen with a zinc alloy case, the HT31 smartwatch boasts a premium look with a super-slim 10mm body. The high-resolution display ensures a smooth and immersive viewing experience, while the FitCloudPro app provides seamless connectivity for stable performance
- 【Advanced Health Monitoring & Fitness Tracking】Stay on top of your health with precise heart rate, blood oxygen, and sleep monitoring. Equipped with 100+ sports modes, the smartwatch supports activity tracking for various workouts, helping you achieve your fitness goals efficiently. The built-in breathing exercises also assist in relaxation and stress management
- 【Bluetooth-compatible Calling & Smart Assistant】Make and receive calls directly from your wrist with high-definition Bluetooth-compatible calling. The watch also includes a voice assistant for hands-free operation, SOS emergency call function, and essential tools like an alarm clock, calendar, calculator, and weather updates
- 【Multi-Functional with IP68 Waterproof Rating】Designed for everyday convenience, the HT31 comes with a built-in flashlight, UV light, and over 150 customizable watch faces. The IP68 waterproof rating ensures durability in various conditions, making it suitable for workouts, swimming, and daily wear
- 【Multi-Language Support & OTA Firmware Upgrades】Supporting multiple languages, including English, Japanese, and Traditional Chinese, the smartwatch provides an intuitive user experience. It also offers over-the-air (OTA) firmware upgrades via the FitCloudPro app for continuous optimization and new features
Specifications:
| Product Overview | Type | Description | ||||||
| Product Size | 42.6*40.4*10.4mm | |||||||
| Case material | Plastic + Zinc Alloy | |||||||
| Strap specifications | 24mm silicone strap (removable and replaceable) | |||||||
| product weight | 45g | |||||||
| waterproof level | IP68 | |||||||
| Endurance | 5-days (depending on the usage scenario) | |||||||
| Charging time | ≤ 2H | |||||||
| Mobile Phone System | Android 5.1 or IOS 8.2 or above supports Bluetooth-compatible 5.0BLE system | |||||||
| App name | FitCloudPro | |||||||
| APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) |
|||||||
| Hardware Configuration | HW | specification | ||||||
| CPU | AB5691 | |||||||
| RAM | 578KB | |||||||
| ROM | 640KB | |||||||
| Plug in Flash | Externl 128Mb | |||||||
| heart rate chip | HX3918 | |||||||
| Accelerometer | STK8321 | |||||||
| Bluetooth | BLE5.0 | |||||||
| Display | 1.72" 360*360 IPS Display | |||||||
| Physical button | 1 piece | |||||||
| Touch | Full screen touch | |||||||
| Flashlight | Support | |||||||
| money counter | Support | |||||||
| Battery | 300mAh polymer battery | |||||||
| Charging mode | USB magnetic charging | |||||||
| Software Configuration | Built in dial | Built in 6 dials, supporting customized dials and downloading dials | ||||||
| Basic function | Data, sports, sports records, weather, information, women, music sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
|||||||
| Bluetooth-compatible call connection | Connect once | |||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | |||||||
| Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | |||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | |||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | |||||||
| Message and call reminder | Telephone, SMS, WeChat, QQ, WhatsApp, Line, Facebook, Facebook messenger, Kaokao, Twitter, Skype |
|||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | |||||||
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
