With over 10,000 orders
With over 10,000 orders
Specifications:
| Product Overview | Project | Description | ||||||
| Product Size | ¢52.8*58.6*13.6mm (Circle Diameter 51.5mm) | |||||||
| Case material | Plastic + Zinc Alloy | |||||||
| Strap | steel strap | |||||||
| product weight | 65g | |||||||
| waterproof level | IP68 | |||||||
| Battery life | 5--7 days (depending on the usage scenario) | |||||||
| Charging time | ≤ 3H | |||||||
| Compatible with smartphone systems | Android 5.0 or IOS 10.0 or above supports Bluetooth-compatible 5.0BLE system | |||||||
| APP name | FitCloudPro | |||||||
| Watch firmware language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) |
|||||||
| APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian) | |||||||
| Hardware Configuration | HW | specification | ||||||
| CPU | AB5691 | |||||||
| RAM | 578KB | |||||||
| ROM | 640KB | |||||||
| Flash | External 128Mb | |||||||
| heart rate chip | HX3918 | |||||||
| Accelerometer | STK8321 | |||||||
| Bluetooth | BLE5.0 | |||||||
| Display | 1.7" 360*360 IPS Display | |||||||
| Physical button | 2 pieces | |||||||
| Touch | Full screen touch | |||||||
| Flashlight | Support | |||||||
| money counter | Support | |||||||
| Compass | Support | |||||||
| Battery | 600mAh polymer battery | |||||||
| Charging mode | USB magnetic charging | |||||||
| Software Configuration | Built-in dial | Built-in 6 dials, supporting customized dials and downloading dials | ||||||
| Basic function | Data, sports, sports records, weather, information, women, music sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
|||||||
| Bluetooth-compatible call connection | Connect once | |||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | |||||||
| Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | |||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | |||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | |||||||
| Message and call reminder | Telephone, SMS, WeChat, QQ, WhatsApp, Line, Facebook, Facebook Messenger, Kaokao, Twitter, Skype | |||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | |||||||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}