With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Prameters | APP | FitCloudPro |
| Chipset | Bluetrum AB5691 | |
| System | Android 5.0 and above; iOS 10.0 and above | |
| Flash memory | RAM 400KB,ROM 128Mb | |
| Screen | AMOLED | |
| Size | 1.73inch | |
| Resolution | 402*402 | |
| Touch IC | CST820 | |
| Connection parameters | Bluetooth-compatible calling | Bluetrum AB5691 |
| Blutooth | BLE 5.4 | |
| WIFI | None | |
| NFC | Customizable | |
| Sensors | Accelerometer sensors | STK8321 |
| Heart rate | HX3918 | |
| GPS | None | |
| Body temperature | None | |
| Battery | Battery skype | Li-Polymer |
| Battery Capacity | 3.8V/190mAh/381921 | |
| Charging way | Megnetic Charging | |
| APP software functions | Sport | Count steps, calories, distance, movement patterns |
| Health | Heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
| Intelligent reminder | Call, SMS, Email, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram etc. | |
| Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on | |
| Hardware function | Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
| Sport mode selection | Outdoor sports, fitness sports, ball games, water sports, etc. | |
| Others | OTA, Quick Settings Panel (Control Center), Data (step count, distance, calories), heart rate, blood oxygen, sleep, wrist-raising to wake screen, weather, WeChat Sports, messages, reminders (notifications, water intake, sedentary, alarm), women's health, stopwatch, countdown, find phone, find watch, shake to take photo, watch face switching, music control, settings (language selection, brightness adjustment, screen-on duration, vibration settings, factory reset, version information), power-on/off logo, components (function editing), password lock, breathing training, exercise, exercise history, do-not-disturb mode, power-saving mode, low-battery reminder, offline voice, voice assistant (SIRI), call function, frequently used contacts, phone dial pad, split screen (sidebar),scan to connect, business card (making friends), calculator, engineering test mode & shipping mode, calendar,SOS | |
| Other parameters | Waterproof level | IP68 |
| Charging time | 2H | |
| Endurance time | 7 Days | |
| Standby power consumption | minimum70uA | |
| Charger specification | DC 5V | |
| Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Persian, Hebrew, Ukrainian, Vietnamese, Thai, Czech, Indonesian | |
| APP language | Danish, Ukrainian, Urdu, Russian, Bulgarian, Croatian, Hungarian, Bokmål Norwegian, Hindi, Indonesian, Turkish, Bengali, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Persian, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Albanian, Arabic, Korean, Malay | |
| Watch Size | 39*39*8mm | |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}