H98 HD 1.47" Touch Screen Smart Bracelet Water Resistant Health Monitoring Fitness Watch with TPU Strap - Black
by TVCMall
$740.00
- HD Touch Screen Raise Your Wrist to Light Up: 1.47" full touch screen operation is simple and convenient, information reminder can be easily seen, 172*320 resolution, HD imaging, delicate and clear picture
- Pedometer/Calories Start slimming: Monitor the number of steps every day at any time Walking distance and calories burned. Record your fitness path
- IP68 Waterproof Wear Worry-Free: Excellent sealing and dust-proof, not afraid of getting wet, and can be worn on rainy days
- Message Push Intelligent Reminder: Facebook, Twitter, WhatsApp, Linkedin, Instagram, Messenger, Snapchat, Line, Viber, Skype, telegram
- Support custom dial settings, and create your own personalized dial according to your wearing and mood
Specifications:
| Materials | Display Screen | 1.47" |
| Screen Type | TFT | |
| Center Frame | Plastic | |
| Face Case | Glass | |
| Wristband | TPU | |
| Hardware | Main Chip | 8762DK |
| Acceleration Sensor | Yes | |
| PPG heart rate sensor | Heflex 3300 | |
| Touch IC | 816D | |
| Touch method | Full Touch | |
| Physical button | 1 | |
| Motor | Flat Motor | |
| Display screen | TFT IPS full view | |
| Resolution | 172*320 | |
| Flash Size | 64MB | |
| Bluetooth-compatible Version | BLE5.0 | |
| Bluetooth-compatible Antenna | FPC solder antenna | |
| Battery Type | Polymer | |
| Battery Capacity | 125mAh 3.7V | |
| Charging Method | Magnetic cable charging DC-5V (current > 0.5A) | |
| Charging Time | Approx. 1 hour | |
| Waterproof Rating | IP68 | |
| APP language | Chinese, German, English, Italian, Spanish, French, Japanese, Russian, Portuguese, French | |
| Watch language | Chinese, English, German, French, Japanese, Portuguese, Russian, Italian, Spanish, Polish | |
| Health monitoring | IP68 waterproof | Yes |
| Heart rate detection | Yes | |
| Timed heart rate monitoring | Yes | |
| Blood pressure detection | No | |
| Customized dial | Yes | |
| Sleep monitoring | Yes | |
| Standard function | Step Counting | Yes |
| Exercise distance | Yes | |
| Calorie burn | Yes | |
| Hands up screen | Yes | |
| Wrist Flip Screen | Yes | |
| Blood Oxygen | Yes | |
| Encoder | Yes | |
| Sport mode | Running | Display heart rate, calories, steps, mileage |
| Mountain climbing | Display heart rate, calories, steps, mileage | |
| Cycling | Display heart rate, calories | |
| Walking | Display heart rate, calories, steps, miles | |
| Reminder | Alarm Reminder | Vibrate reminder |
| Caller Alert | Display number or name | |
| SMS Alerts | Display content | |
| WeChat reminder | Display content | |
| QQ Reminder | Display content | |
| Display content | ||
| Display content | ||
| Collage | Display content | |
| Display content | ||
| Line | Display content | |
| Display content | ||
| Kakaotalk | Display content | |
| Skype | Display content | |
| Snapchat | Display content | |
| Gmail | Display content | |
| Sedentary Reminder | Yes | |
| Other reminders | Yes | |
| Other | Stopwatch | Yes |
| Music Control | Yes | |
| Remote control for taking photos | Yes | |
| Screen brightness adjustment | Yes | |
| APP movement track | Yes | |
| APP name | Fitcloudpro | |
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese Manual
- Other items not included
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
