With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Material | Screen size | 1.5-inch color screen |
| Screen type | TFT | |
| Middle frame material | Plastic | |
| Cover material | Glass | |
| Wristband material | TPU | |
| Product size | Length 39.7mm Width 35mm Thickness 10mm | |
| Hardware | Main chip | 5515 |
| Acceleration sensor | Support | |
| PPG heart rate sensor | PD70-01C-TR7 | |
| Touch IC | Hynitron 816S | |
| Touch mode | Full touch | |
| Physical buttons | 1 | |
| Motor | Flat motor | |
| Display | 1.5-inch square screen, TFT IPS full viewing angle | |
| Resolution | 240*280 | |
| Flash size | 128MB | |
| Bluetooth-compatible version | BLE5.0 | |
| Bluetooth-compatible antenna | FPC welding antenna | |
| Battery type | Polymer | |
| Battery capacity | 170mAh 3.7V | |
| Charging method | Magnetic cable charging DC-5V | |
| Charging time | About 1 hour | |
| Waterproof level | IP68 | |
| APP supported languages | Chinese, German, English, Italian, Spanish, French, Japanese, Russian, Portuguese, French | |
| Watch supported languages | Chinese, English, German, French, Japanese, Portuguese, Russian, Italian, Spanish, Polish | |
| Health Monitor | IP68 waterproof | Support |
| Heart rate detection | Support | |
| Heart rate timing monitoring | Support | |
| Blood pressure detection | Support | |
| Sleep monitoring | Support | |
| Standard Function | Step calculation | Support |
| Exercise distance | Support | |
| Calorie consumption | Support | |
| Raise hand to light up the screen | Support | |
| Twist wrist to light up the screen | Support | |
| Flashlight | Support | |
| Backhand to turn off the screen | Not support | |
| Sports Mode | Running | Display heart rate, calories, steps, mileage |
| Mountain climbing | Display heart rate, calories, steps, mileage | |
| Cycling | Display heart rate, calories | |
| Walking | Display heart rate, calories, steps, mileage | |
| Reminder function | Alarm reminder | Vibration reminder |
| Call reminder | Display number or name | |
| SMS reminder | Display content | |
| WeChat reminder | Display content | |
| QQ reminder | Display content | |
| Display content | ||
| Display content | ||
| Display content | ||
| Display content | ||
| Line | Display content | |
| Display content | ||
| Kakaotalk | Display content | |
| Skype | Display content | |
| Snapchat | Display content | |
| Gmail | Support | |
| Sedentary reminder | Support | |
| Other reminders | Support | |
| Other functions | Stopwatch | Support |
| Music control | Support | |
| Remote camera | Support | |
| Screen brightness adjustment | Support | |
| APP exercise trajectory | Support |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}