With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Key Component | Main Chip | SC8541E | |
| Display | 1.95inch IPS 490*490 | ||
| RAM | 3GB | ||
| ROM | 32GB | ||
| Battery | 1100mAh | 2 wire soldering, protection board Seiko 3.0V protection | |
| Loudspeaker | 1508 Welded Wire Type | ||
| Motor | 0820 Weld Wire Motor | ||
| Microphone | yes | 4015 Wire Solder Type | |
| Port | TF card socket | No TF card slot | |
| SIM socket | Cato type | nano card | |
| Charge Port | pogo PIN | 4 pin | |
| USB Jack | no | ||
| Indicator light | no | ||
| Camera | Front | 200W | GC2385 single side camera |
| Rear | no | no | |
| Data | Wifi | with wifi | LDS antenna |
| 2G | B2+B3+B8+B5 | Overseas version frequency band can be selected according to customer requirements | |
| 3G | B1+B2+B5+B8 | ||
| 4G | 4G_FDD: B1+B2+B3+B4+B5+B7+B8+B12+B17+B20+B28+B66 4G_TDD: B34+B38+B39+B40+B41 |
||
| Bluetooth | support | ||
| GPS | with GPS | with wifi 2-in-1 LDS antenna | |
| NFC | Supported, can write to normal access control | ||
| Sensor | Gravity sensor | support | SC7A22C |
| Gyroscope | no | ||
| Heart rate sensor | BD1820 | ||
| Hall switch | no | ||
| The temperature | no | ||
| Physical buttons | Power key | yes | |
| AI key | yes | ||
| power consumption | Standby time | N/A | |
| Normal service time | N/A | ||
| Call | support | ||
| Software | OS | Adriod8.1 | |
| UI | Customized dials | ||
| Language | Chinese/English/multinational | ||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}