With over 10,000 orders
With over 10,000 orders
Ultra-thin design, no feeling of wearing
HD Bluetooth-compatible call and HD Bluetooth-compatible music
MT2502 high-performance main control chip, smooth UI interactive operation effect
IP68 waterproof, meet your daily waterproof needs
The strap can be quickly disassembled, can replace your favorite strap at any time
Specifications:
| Appearance | |||
| Product dimension | φ45.0mm*D10.8mm | ||
| Appearance finish technology | 2.5D glass lens + zinc alloy middle frame + plastic & stainless steel bottom case + leather & silicone strap | ||
| Hardware | |||
| CPU | MT2502C | ||
| Memory | RAM 64Mb+ Flash 128Mb | ||
| Display | 1.32 inch IPS TFT resolution:360*360 | ||
| Touch screen | OGS capacitive full touch screen | ||
| Camera | No | ||
| Wifi | No | ||
| Bluetooth | BLE Ver 4.2 and BT3.0 | ||
| Heart rate sensor | Yes, HRS3301 | ||
| Compass | No | ||
| Battery | 200mAh polymer lithium-ion battery; pure cobalt, Seiko protection board | ||
| Duration of endurance | Bluetooth-compatible connection Standby: about 5 days; Normal use: about 2 days. | ||
| Triaxial G-sensor | Yes BMA425 | ||
| Motor | Yes | ||
| Mic | Yes | ||
| Speaker | Yes | ||
| Buzzer | No | ||
| Barometer | No | ||
| Button | Power button & function button | ||
| SIM card slot | No | ||
| Charging mode | Magnetic charging stand | ||
| Protection grade | IP68 | ||
| ESD | Contact 4KV,Air 8KV | ||
| Main functions | |||
| Clock display | Yes | ||
| Multiple dial | Yes,20+ dials | ||
| Dial update | No | ||
| Mobile app message notification | Yes,Include message, QQ, Wechat, Twitter, Facebook, LinkedIn, Skype, Whatapp, Line, Viber, Instagram and other instant messages | ||
| call reminder | Yes | ||
| Bluetooth-compatible call | Yes | ||
| Bluetooth-compatible music | Yes | ||
| Heart rate monitor | Yes | ||
| Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
| Sleep monitoring | Yes | ||
| Multi Sports mode | Support, walking, running, cycling, mountaineering, football, badminton, basketball, table tennis, etc. | ||
| Sedentary alarm | Yes | ||
| Firmware multilingual | Chinese, English, German, Spanish, Italian, French, Portuguese (Portugal), Portuguese (Brazil), Russian, Indonesian, Malaysian, Polish, Vietnamese, Hebrew, Arabic, Persian, Thai, Burmese, Turkish, etc. | ||
| Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | ||
| APP | Youth health | ||
| Smartphone OS supported | Android 5.1 or above, IOS 9.0 and above | ||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}