With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Model | GE50 | |
| Physical dimension | 45*30*11mm | |
| APP | H Band | |
| CPU | JL7013A | |
| Blood oxygen chip | VP556ER blood oxygen heart rate + analog front end | |
| ECG chip | VP556ER | |
| Optoelectronic chip | VP556ER Heart Rate (Dynamic accurate dual PD Heart rate Acquisition) | |
| Flash | 128Mb | |
| Acceleration sensor | HR|ECG|Spo2-VP556ER | |
| Gsencor sensor | ROM KXTJ3-1057 (Acceleration + Gyroscope) | |
| BT | Bluetooth-compatible LE 5.3 | |
| Charging mode | Magnetic charging | |
| Water proof | IP67 waterproof | |
| Battery capacity | 3.8V 250mAh polymer battery | |
| Range: 5-7 days | ||
| Standby time: 20-30 days | ||
| Frame material | Zinc alloy plating process | |
| Bottom shell material | PC+ABS+ Medical 316 steel sheet | |
| Band material | Environmentally friendly TPU | |
| Band size | 45*30*11MM(Length, width and height) | |
| Prodoct Features | ||
| Bluetooth-compatible call | Call, incoming call answer, reject | |
| ECG+PPG | Support manual monitoring I lead electrocardiogram | ECG signal analysis and recommendations Share EKG with family and friends | |
| Heart rate monitoring | Support real-time heart rate, 1. Resting heart rate 30 to 240 bpm can be immediately detected |24 hours continuous monitoring | record heart rate value every minute Range range heart rate warning. 2. Exercise Heart rate 30 to 240 bpm Track your heart rate during exercise Range real-time heart rate data | calories | and other exercise parameters | heart rate warning | |
| Blood oxygen monitoring | Support 60S blood oxygen monitoring. Sats are 70% to 100% range, instant detection | night continuous tracking | hypoxia wake up | |
| Body surface temperature monitoring | Support real-time temperature monitoring. Body surface temperature 32°C to 42°C Actual temperature and measured temperature at the contact point | |
| pressure monitoring | Real-time pressure tracking monitoring | |
| Motion tracking | Automatic step counting +20 exercise modes | Exercise heart rate, calories, mileage, pace and other parameters tracking | |
| Sleep apnea monitoring | Automatic monitoring at night 【00:00~ 07:00】 Turn on the blood oxygen tracking at night, record the blood oxygen and record the number of apnea | |
| Respiratory rate monitoring | Respiratory rate Breaths 6-150 /min night continuous respiration rate tracking analysis | |
| HRV | Lorentz scatter analysis | compared with graph, rapid analysis of heart health index | HRV data were continuously recorded. Automatic night monitoring 【00:00~~07:00】 | |
| Sleep monitoring | It can track sleep signals 24 hours a day, analyze detailed sleep stages and cycles, sleep depth and length, sleep efficiency, eyelid blinking, even napping can be analyzed | |
| Respiratory training | Breathing training Choose the time to follow the animation for breathing training to relieve pressure and improve cardiopulmonary function | |
| Meto | Metabolic index. Real-time monitoring | |
| blood sugar | Non-invasive blood glucose monitoring | |
| blood pressure | Blood pressure measurement | |
| Body Composition Analysis | BIM, body fat percentage, muscle percentage, subcutaneous fat, body water, skeletal muscle, bone mass, protein, basal metabolic rate | |
| Heart Health | Arrhythmia, coronary heart disease risk, vascular sclerosis risk, mental stress index, fatigue index | |
| Blood composition analysis | Uric acid, total cholesterol, high-density lipoprotein, low-density lipoprotein | |
| Activity monitoring | Step monitoring, calorie monitoring, distance monitoring, sedentary monitoring, and wearing detection | |
| Exercise | Outdoor walking, indoor walking, outdoor running, indoor running, outdoor cycling, spinning, hiking, rowing machine, elliptical machine, step machine, Android support wechat sports (130+) | |
| Reminder function | Call, exercise heart rate is too high, application push, alarm, sedentary, goal achieved, low battery, Bluetooth-compatible disconnected | |
| Brightness Adjustment | Stopwatch, temperature, weather, breathing, timer, voice assistant, female period, music control, flashlight, calculator | |
| Message notification | Call, SMS, Email, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
| Dial selection | 6 dial options, (APP multi-dial 100+) | |
| OTA upgrade | Support | |
| Accessibility | AI intelligent voice, dial, Siri dial, find the phone, find the bracelet, dial switch | |
| language | Languages supported: Chinese Simplified, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian | |
| APP: Danish, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Chinese Simplified, Chinese Traditional, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| APP System | Support mobile phone version iOS 10.0 and above Android 5.0 and above | |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}