G15 PRO 1.43-inch AMOLED Screen 2+32G Smart Watch 4G SIM Card Android 8.1 Smart Sport Watch, for Europe Asia Africa - Black
by TVCMall
$1,710.00
- AMOLED HD screen with clear full screen touch backlight: 1.43-inch high screen to body ratio fully highlighted screen, with rich colors and even backlight, not dazzling, and clear and soft color tones
- 2 Million high-definition camera: Support online video chat, taking photos, filming, scanning QR codes for payment
- 4G full network connectivity with SIM card insertion for high-definition calls: Equipped with a built-in SIM card slot, support SIM card insertion for internet calls, and fully accessible for 4G high-speed network use
- Real time positioning and navigation: Supports GPS, Beidou, Granas, AGPS, LBS, and WIFI multiple positioning
- Multiple sports modes make sports more professional: The watch is preset with multiple sports modes such as running, walking, hiking, mountaineering, skipping rope
- Always monitor your health: Built-in PPG biosensor, monitoring your health status 24 hours a day with high sensitivity, making heart rate and blood oxygen detection faster and more accurate
Specifications:
| General | Product type | Android Smart Phone Watch |
| Model | G15PRO 4G (Eurasian version) | |
| Network | 2G/3G/4G | |
| Side key | Power key/SOS/Home | |
| Rotate button | Not Supported | |
| Size | Dial: 51.20 * 51.20 * 13.83mm | |
| CPU | Chipset | Unisoc 8541E |
| DDR SDRAM | 2GB | |
| Flash EEPROM | 32GB | |
| OS | Android 8.1.0 | |
| Language | English, Chinese | |
| UI | Internal AP UI | |
| 2G Band/Frequency | 2G: B3,B5,B8 | |
| 3G Band/Frequency | 3G: B1,B5,B8 | |
| 4G Band/Frequency | FDD: B1,B3,B5,B7,B8,B20 TDD: B34,B38,B39,B40,B41 |
|
| Display | Type | incall, ZIF port COB |
| Size | 1.43-inch AMOLED | |
| Resolution | 466*466 | |
| Touch type | Full touch | |
| Camera | Camera | 200W Side Camera |
| Audio | Speaker (Stereo/Single) | Support |
| MIC | Support | |
| Port | SIM Slot | Single Nano SIM card |
| Charge port | Magnetic suction interface | |
| Sensor | G-Sensor | Support, Three axis sensor |
| Heart Rate | Support, Zhanheng 1662 | |
| Connectivity | WiFi | WiFi 2.4GHz, 802.11b/g/n |
| Data link | WIFI/Bluetooth/Traffic | |
| Bluetooth | Bluetooth-compatible 4.2 | |
| Calling | 2G / 3G / 4G(Support VOLTE) | |
| Modem & Rate | GPRS/LTE | |
| Positioning | LBS/GPS/AGPS/Glonass/WiFi | GPS, WIFI, LBS, Glonass, AGPS |
| Battery | Type | High capacity and high voltage polymer lithium battery (precision protection board) |
| Capacity | 780mAh (actual 780mAh) | |
| Charging Method | Magnetic suction method | |
| Software | Features | Dynamic dial, Phonebook, Dial, Call history, SMS, WeChat, Photo album, QR code, Tools (step counting, Alarm clock, Calculator, Stopwatch), Settings, Super power saving mode, application market |
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
