With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Item | Description |
| Selling point | Real-Time GPS Sports trajectory; Real-time altitude measurement; Compass; Outdoor flashlight; Long Battery life |
| Product size | 48*54*14mm |
| Shell material | Zinc alloy |
| Strap specification | 22mm (removable) |
| Strap material | Silicone strap |
| Strap-Adjustable length | 145-235mm |
| Product weight | 69g (Include strap) |
| Endurance | 15 Days |
| Waterproof | 5ATM |
| APP | Fitbeing |
| CPU | Actions ATS3085S |
| GPS | GPS+BD dual star positioning |
| Memory | 128M+64Mbit |
| Bluetooth-compatible | BLE 5.3+BT |
| G-Sensor | ST-LIS2DH12 |
| Heart rate sensor | HX3695S |
| Baroceptor | SPL07-003 |
| Geomagnetic Sensor | QMC6308 |
| BIO Detection | PPG |
| Display | 1.43" AMOLED 466*466 |
| Touch | Full screen touch |
| Keys | 3 (Digital Crown+2 Key) |
| LED Flashlight | OSRAM GW JCLPS2.EM*2 |
| Battery | 670mAh |
| Charging interface | 2PIN Magnetic charging cable |
| Item | Description |
| Data storage | Health data can be stored on the watch for up to 14 days with cyclic overwriting. Workout data can be stored on the watch for up to 40 hours with cyclic overwriting. Data synchronized with the app will be permanently stored locally on the phone. |
| Dial | Support: Dial market, Custom dial; Built in 5 dials |
| Healthy | Around-the-Clock Sleep Monitoring, Heart rate measurement, Pressure measurement, Blood Oxygen measurement, HRV Monitoring analysis, breathing training, Sedentary reminder, Menstrual cycle tracking (for women). |
| Sport | Daily activity monitoring (Record steps, Calories, Distance), Sport goal reminder, 100+ Sports mode, Real-Time GPS Sports trajectory, Workout Record. |
| Convenient function | LED Flashlight, Compass, Altitude Measurement, Weather, Alarm clock, Raise wrist-Wake, Music control, Play music, Remote-control Photography, Stopwatch, Timer, Find phone, Find watch, Not disturb mode, Audio drainage |
| Communication | Bluetooth-compatible calling, Call Record, Calling reminder, Call refuse, Mute caller, SMS Reminder, APP message |
| Other functions | Firmware OTA |
| Third -party app access | Google Fit, Apple Health, Strava, Goodong |
| App language | Chinese, English, German, French, Spanish, Italian, Japanese, Russian, Portuguese, Turkish, Thai, Korean, Estonian, Lithuanian, Latvian, Bulgarian, Greek, Polish, Vietnamese, Czech, Slovak, Hungarian, Malay, Indonesian, Hindi, Hebrew Persian, Romanian, Arabic, Dutch, Hindi, Ukrainian |
| Watch menu language | English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese,Bahasa Lndonesia |
| Message language | English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese,Bahasa Lndonesia |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}