With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specification:
| Mobile operating system | iOS 10.0 and above, Android 5.0 and above |
| APP | Joeme fit |
| Main function | Step counting, distance, calories, heart rate, red light blood oxygen, blood pressure, temperature test, sleep monitoring, breathing training, music playback, stopwatch, timer, weather display, female menstrual period tracking, wrist lift to light up the screen, remote control photo taking, phone search, incoming call reminder, message reminder, alarm reminder, sedentary reminder, heart rate alarm reminder, standard reminder, water drinking reminder, etc. Watch faces: 5 default watch faces + 1 market watch face + 1 custom watch face |
| Sport mode | Running and walking: 6 items Cycling: 4 items Outdoor sports: 10 items Indoor sports: 24 items |
| Master | JL7013A +64M FLASH |
| Gsencor sensor | STK8321_W |
| Heart rate sensor | HX3602 |
| Vibration reminder | Motor vibration reminder |
| waterproof level | IP67 |
| APP supported languages | English, Simplified Chinese, Traditional Chinese, Arabic, Bengali, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Lithuanian, Malay, Norwegian, Dutch, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Urdu, Vietnamese |
| Watch supported languages | Simplified Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian |
| Watch notification language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic includes: (Russian, Eastern Europe, Asia), covering 150 countries |
| Screen size | 1.1 inch square screen; resolution: 120*290 |
| Screen type | LCD |
| Bluetooth-compatible version | 5.3 |
| Strap material | Metal strap |
| Weight | 37.5g |
| Operation | Touch |
| Battery capacity | 3.7V / 90mAh |
| Standby time | 7 days |
| Charging method | Magnetic charging cable |
| Charging time | About 2 hours |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}