F800 Bluetooth-compatible Call Smart Watch Blood Oxygen ECG Monitor SOS Sports Bracelet, Bamboo Joint Steel Strap
by TVCMall
$1,140.00
- Your smart health manager: The heart health protection function has been upgraded and now supports ECG analysis. The blood system can also monitor heart rate, blood oxygen, sleep, stress and other physical data to help you understand your health status in all aspects
- ECG monitoring: We have added an ECG user calibration mode to solve the problem of measurement result reliability caused by differences in body leads, weather temperature, and skin color
- SOS function: The APP adds emergency contacts.In case of sudden physical discomfort or other emergencies for the elderly living alone, the SOS icon on the watch slides to call for help and notifies the emergency contact, which provides an additional guarantee for the safety of the family
- Wireless Bluetooth-compatible calling: No need to hold your phone, Bluetooth-compatible calls are more free. Allows you to make calls easily in scenes such as sports, driving
- 150+ sports modes: 158 sports modes, corresponding physical training projects, your personal all-round fitness training, recording your daily self-challenges, allowing you to feel the hearty pleasure of exercise
- Proficient in multiple languages: Multiple languages can be switched on the APP, supporting 19 languages
Specifications:
| Functional information | Product number | F800 |
| Supported mobile operating systems | IOS 9.0 or above, Android 4.4 or above | |
| APP | Joeme Fit | |
| The main function | Important functions: ECG measurement, body composition analysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report, 24-hour scientific sleep, fourth-generation blood sugar, all-day stress monitoring, SOS alarm, fall emergency call Daily functions: General functions: step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, temperature test, menstrual cycle, breathing training, stopwatch, timer, calculator, time and date setting, menstrual cycle tracking, music playback, music control, remote photography, weather display, wrist-raising screen, phone search...etc. |
|
| Dial Configuration | 6 built-in dials + 1 dial market dial + 1 custom dial | |
| Sport Mode | More than 150 sports modes: 10 running and walking sports, 5 cycling sports, 11 outdoor sports, 31 indoor sports, 16 dance sports, 12 fighting sports, 29 ball sports, 13 ice and snow sports, 12 leisure sports, 5 chess and card sports, and 5 other sports |
|
| APP supported languages | 35 languages: Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Norwegian Bokmål, Hindi, Indo-Hebrew, Turkish, Bengali, Slovak Greek, German, Italian, Czech, Chinese, Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | |
| Watch supported languages | 19 languages: Simplified Chinese, Japanese, English, German, French, Portuguese, Spanish, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Dutch, Swedish, Danish, Polish, Turkish; | |
| Watch notification language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic includes: (Russian, Eastern Europe, Asia), covering 150 countries | |
| Hardware Configuration | Master chip | JL7013A |
| storage | 16Mb+128MB | |
| Gsencor Sensor | DA267 | |
| Health Sensors | VP556EP full-function three-in-one chip | |
| Screen specifications | 1.55" round screen Resolution: 360x360 (sRGB high color gamut) | |
| Screen type | IPS LCD | |
| Touch type | OCA full touch | |
| motor | ERM vibration motor | |
| Bluetooth | Bluetooth-compatible 5.3 | |
| Battery Type | Rd | |
| battery capacity | 3.7V /350 mAh | |
| Appearance Configuration | waterproof level | IP67 |
| Strap Material | Bamboo Joint Steel Strap | |
| Watch size | Main unit: 55*49.7mm, Thickness: 11.7mm (excluding heart rate position), Whole machine: 265*49.7 (band flattened) | |
| Watch weight | Head: 42g, Whole machine: 60g | |
| Charging/Battery life | usage time | Heavy use: 5-8 days, light use: 10-15 days, standby: 60 days, calls\music playback: 7 hours |
| charging method | Magnetic charging cable | |
| Charging power | 5V/1A (cannot be charged using a fast charging adapter) | |
| Charging time | About 2 hours, with short-circuit protection charging cable |
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
