F600 Sports Smart Watch Heart Rate Monitor Fitness Tracker with Silicone Strap - Black
by TVCMall
$1,080.00
- ECG Display: Take care of your heart with accurate ECG monitoring and keep an eye on possible atrial fibrillation
- Waterproof Design: Whether washing hands or daily use, you don't have to worry about water ingress into the watch
- Fitness Tracker: Supports multiple sports modes, analyzes body fitness data, and allows you to always keep track of your fitness status
- Health Monitoring: It can help monitor sleep, heart rate, blood oxygen and more, so that you can fully understand your current physical health status
- SOS Function: One touch for an emergency call, providing an additional guarantee, especially suitable for the elderly and patients
Specification:
| Supported mobile operating systems | iOS 10.0 or above, Android 5.0 or above |
| APP | Joeme Fit |
| Key features | Important functions: ECG measurement, body composition analysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report, 24-hour scientific sleep, fifth-generation blood sugar, all-day stress monitoring, SOS alarm, fall alarm Daily functions: General functions: step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, temperature test, meth, breathing training, stopwatch, timer, calculator, time and date setting, mini-games, female menstrual cycle tracking, music playback, music control, remote photography, weather display, wrist raise to light up the screen, find the phone, etc. |
| Sport modes | More than 150 sports modes: 10 running and walking sports, 5 cycling sports, 31 indoor sports, 16 dance sports, 12 fighting sports, 29 ball sports, 13 ice and snow sports, 12 leisure sports, 5 chess and card sports, and 5 other sports |
| APP supported languages | 35 languages: Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Norwegian Bokmål, Hindi, Indo-Hebrew, Turkish, Bengali, Slovak Greek, German, Italian, Czech, Chinese, Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
| Watch supported languages | 20 languages: Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Hebrew, Czech |
| Information push languages | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, and Africa); Cyrillic includes: (Russian, Eastern Europe, Asia), covering 150 countries |
| Main control chip | JL7013A |
| Storage space | 16Mb+128MB |
| Gsencor sensor | Rohm KXTJ3-1057 |
| Health sensors | VP555EP full-function three-in-one chip |
| Screen | 1.55 inches round screen; Resolution: 360x360 |
| Screen type | IPS LCD |
| Touch type | OCA full touch |
| motor | ERM vibration motor |
| Bluetooth-compatible version | Bluetooth 5.3 |
| Battery Type | Polymer lithium-ion battery |
| Battery capacity | 3.7V /380mAh |
| Waterproof grade | IP67 |
| Charging method | Magnetic charging cable |
| Charging power | 5V/1A (cannot be charged using a fast charging adapter) |
| Charging time | About 2 hours, with short-circuit protection charging cable |
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
- Other things not included
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
