F300 Health Monitoring Smart Watch SOS Bluetooth-compatible Call Bracelet Fitness Tracker Wrist Bracelet (Steel Strap)
by TVCMall
$1,130.00
- HD Large Screen: 2.1-inch square screen, with a high resolution of 280*320, easy to view and read the data
- Waterproof Design: Whether washing hands or daily use, you don't have to worry about water ingress into the watch
- Bluetooth-compatible Phone Call: After connecting with the phone's Bluetooth, you can answer phone calls through the watch. If you don't want to answer the call, you can hang up the call directly on the watch. The mobile phone will display the incoming call and vibrate to remind you
- Multiple Sports Modes: Supports multiple sports modes and can connect to your phone to record daily activity data, such as steps, calories, distance and activity time
- Health Monitoring: real-time heart rate measurement, blood pressure measurement, sleep monitoring, etc
- SOS Function: One click for emergency call, providing additional guarantee
- ECG Function: Testing based on intelligent pulse wave technology and medical hardware standards, through ECG measurement principle to capture the heart bioelectric signal, easy to view ECG data
Specification:
| Support mobile operating system | iOS: Supports systems 10.0 and above, among which 13 and above support dual-mode one-click link function. BT below 13 needs to connect under the Bluetooth-compatible system settings of the mobile phone. Android: Supports 5.0 and above systems HatmonyOS: All supported |
| APP | Joeme fit |
| Main function | Key functions: ECG, blood components (uric acid, blood lipids), body composition, SOS, HRV report, red light blood oxygen, fifth generation non-invasive blood sugar, scientific sleep monitoring, pressure, MET Regular functions: step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, body temperature test, breathing training, stopwatch, timer, calculator, time and date settings, mini games, female menstrual tracking, music playback, music control, remote control to take photos, weather display, raise your wrist to light up the screen, search for mobile phone (need to connect to APP), etc. Incoming call reminder (caller number/name), information notification reminder, alarm clock reminder, standard reminder, sedentary reminder, heart rate alarm reminder, etc. Multiple dials: 3 default dials + 1 market dial + 1 custom dial 7 menu styles |
| Sport mode | Running and walking: 10 sports Outdoor running, walking, treadmill, indoor walking, cross-country running, race walking, long-distance running, full speed running, variable speed running, marathon Cycling: 5 sports Outdoor cycling, indoor cycling, mountain biking, BMX, track cycling Outdoor sports: 10 sports Mountaineering, outdoor hiking, orienteering, rock climbing, hunting, skateboarding, roller skating, parkour, ATVs, off-road motorcycles Indoor sports: 13 sports Elliptical machine, rowing machine, spinning bike, indoor fitness, step training, yoga, Pilates, gymnastics, horizontal bar, parallel bar, seated press, sit-ups, push-ups. Ball sports: 14 sports Football, basketball, volleyball, baseball, rugby, table tennis, tennis, badminton, goalball, handball, bowling, billiards, ice hockey, shuttlecock |
| Master chip | JL7013A +64M FLASH |
| Gsencor sensor | STK8321-W |
| heart rate sensor | VP556EP |
| Vibration reminder | Motor vibration reminder |
| waterproof level | IP67 |
| APP supported languages | Supports 36 languages: English, Simplified Chinese, Traditional Chinese, Arabic, Bengali, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian , Indonesian, Italian, Hebrew, Japanese, Korean, Lithuanian, Malay, Norwegian, Dutch, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish , Ukrainian, Urdu, Vietnamese |
| Watch supported languages | Dial language: English, Chinese, Japanese 8 countries: Simplified Chinese, Traditional Chinese, Japanese, English, German, French, Spanish, Thai |
| Watch push language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic Erwin includes: (Russian, Eastern European, Asian), covering 150 countries |
| Screen size | 2.1-inch square screen, resolution: 280*320 |
| Bluetooth | Bluetooth-compatible 5.3 |
| Strap material | Steel |
| Other | Operation: full touch |
| battery capacity | 3.7V/260mAh |
| Standby time | Routine use: 10-12 days, use of all-day blood oxygen and scientific sleep function: 5-7 days |
| charging method | Magnetic charging cable |
| Charging time | About 2.5 hours |
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
- Other things not included
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
