With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specification:
| Product number | F21Pro |
| Mobile operating system | iOS: support 10.0 and above systems, Android: support 5.0 and above systems HarmonyOS: all support |
| App | Joeme Fit |
| Main Function | Pedometer, distance, calorie, heart rate, blood oxygen, blood pressure, blood sugar, body temperature test, sleep monitoring, music control, stopwatch, countdown, calculator, weather display, female menstrual period function, remote control camera, raise the wrist to brighten the screen, find the phone, call reminder, message reminder, alarm clock reminder, sedentary reminder, heart rate alarm reminder, etc. Multiple dials: 4 default dials + 1 market dial + 1 custom dial |
| Sports Mode | outdoor running, walking, treadmill, indoor walking, trail running, race walking, outdoor cycling, indoor cycling, mountaineering, outdoor hiking, rock climbing, skateboard, roller skating, parkour, elliptical machine, rowing machine, climbing stairs machines, steppers, spinning, indoor fitness, cross aerobics, aerobics, group gymnastics, strength training, step training, free training, high intensity interval training, yoga, soccer, beach soccer, basketball, volleyball, beach volleyball, baseball, flying disc, etc |
| CPU | JL7013A + plug-in 64M FLASH |
| Gsencor Sensor | ROHM KTJ3-1057 |
| Heart Rate Sensor | HX3605 |
| Vibration Reminder | Motor Vibration Reminder |
| Waterproof Level | IP67 |
| APP Support Language | English, Simplified Chinese, Traditional Chinese, Korean, German, Japanese, Russian, Spanish, Italian, French, Vietnamese, Portuguese, Persian, Polish, Turkish, Czech, Slovak, Hungarian, Arabic, Thai |
| Watch Support Language | Simplified Chinese, Traditional Chinese, Japanese, English, German, French, Portuguese, Spanish, Thai, Arabic, Korean, Polish |
| Screen Size | 1.9-inch ; resolution: 280*320 |
| Type | IPS Round LCD |
| Bluetooth-compatible Version | Bluetooth-compatible 5.3 |
| Battery Capacity | 3.7V 260mAh |
| Standby Time | 7 days |
| Charging Method | magnetic charging cable |
| Charging Time | about 2 hours |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}