ET587 Bluetooth-compatible Call Sports Watch Body ECG Temperature Health Monitoring AMOLED Screen Smart Watch - Black
by TVCMall
$910.00
- 【AMOLED Display】1.952-inch 410x502 AMOLED full touchscreen for vibrant visuals and intuitive control
- 【Comprehensive Health Monitoring】Features ECG, micro-physical examination, HRV detection, emotion monitoring, fatigue assessment, non-invasive blood glucose monitoring, and blood component measurement (uric acid and blood lipids)
- 【Advanced Fitness Tracking】Includes body composition analysis, BMI measurement, and multiple sport modes for comprehensive fitness management
- 【Critical Health Features】Offers blood oxygen monitoring, blood pressure tracking, respiratory training, and body temperature monitoring for holistic health oversight
- 【Smart Connectivity】Supports Bluetooth-compatible calling and SOS emergency call function for enhanced communication and safety
- 【Women's Health】Includes menstrual cycle tracking to support female health management
Specifications:
| Basic parameter | Product Model | ET587 | |
| Function points | 1.952 inch 410*502 AMOLED full touch screen, Bluetooth-compatible call, ECG, micro-physical examination function, HRV detection, emotion detection, fatigue detection, non-invasive blood sugar monitoring, blood component measurement (uric acid lipid function), body fat BMI measurement, Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, etc. NFC access control, Alipay, Step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, game, flashlight, music playback and control APP: Hband |
||
| Master Chip | 7013A | ||
| Blood oxygen | Infrared light+red light true blood oxygen | ||
| gravity sensor | KXTJ3-1057 | ||
| PPG chip | VP555ER | ||
| ECG chip | VP555ER | ||
| Vibration | Mute/vibrate | ||
| Waterproof Level | IP68 | ||
| Compatible System | Android 5.0 and above, iOS 10.0 and above | ||
| Health Features | ECG electrocardiogram, micro-physical examination function, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipid function), body fat BMI measurement, Meto function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, sleep monitoring, sedentary reminder and other health functions. | ||
| Other Functions | NFC access control, Alipay, Stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake photo, music control, calculator, game. |
||
| Screen | Screen Size | 1.952-inch 410*502 AMOLED full touch screen, | |
| Screen Type | AMOLED | ||
| Connect Parameter |
Bluetooth | 5.3BLE (low power consumption) | |
| Other Parameter | Battery Type | High-density li-polymer | |
| Battery Capacity | 380 mAh | ||
| Charging Type | Magnetic suction charging | ||
| Endurance Time | 5-10 days of use and 20+days of standby | ||
| Manipulation Mode | Full-screen touch control, mobile APP control | ||
| Language | Watch languages: Chinese, traditional Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian, Polish, Korean, Czech. APP languages: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic and Korean. |
||
| Material | Shell: alloy metal Bottom shell: PC+ABS+ heart rate lens Silicone strap |
||
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
