With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Basic | Master Chip | 7013A | |
| Temperature sensor | Contact temperature sensor | ||
| Blood oxygen | Infrared light + red light true blood oxygen | ||
| gravity sensor | KXTJ3-1057 | ||
| ECG chip | VP555ER | ||
| PPG chip | Dual PD-VP555ER | ||
| Vibration | Mute/vibrate | ||
| Waterproof Level | IP68 | ||
| APP name | Hband | ||
| Compatible System | Android 4.4 and above, iOS 8.2 and above | ||
| Health Features | ECG electrocardiogram function, non-invasive blood glucose measurement, blood composition measurement (uric acid and lipid function), body composition BMI body fat measurement, HRV function, AI medical diagnosis, syphilis function, SOS emergency call function, temperature monitoring, blood oxygen monitoring, blood pressure monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, and sedentary reminder. | ||
| Other Functions | Stopwatch, flashlight, countdown, step counting, calorie count, distance, sleep monitoring, exercise mode, call reminder, alarm reminder, raised hand screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., Shake photography, music control, calculator, gaming | ||
| Screen | Screen Size | 2.04-inch super retina 368 * 448 full touch screen | |
| Screen Type | AMOLED | ||
| Connect | Bluetooth | 5.2BLE (low power consumption) | |
| Other | Battery Type | High-density li-polymer | |
| Battery Capacity | 380mAh | ||
| Charging Type | Magnetic suction charging | ||
| Charging Time | About 3-4H | ||
| Endurance Time | 4-7 days of use and 20+days of standby | ||
| Manipulation Mode | Full-screen touch control, mobile APP control | ||
| Language | Watch 11 Mandarin: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Korean, Traditional APP language: Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean |
||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}