ET280 ECG Smart Watch Monitoring Blood Oxygen SOS Bracelet Wrist Band with Steel Strap - Black
by TVCMall
$1,090.00
- ECG Display: Take care of your heart with accurate ECG monitoring and keep an eye on possible atrial fibrillation
- Waterproof Design: Whether washing hands or daily use, you don't have to worry about water ingress into the watch
- Social Information Push: It supports message alerts and social media notifications (such as Facebook, QQ, etc.). All notifications are displayed on the watch, it will vibrate to alert you, so you won't miss any important calls or messages when you're out walking or exercising, even if you keep your phone in your pocket
- Fitness Tracker: Supports multiple sports modes, analyzes body fitness data, and allows you to always keep track of your fitness status
- Health Monitoring: It can help monitor sleep, heart rate, blood pressure, body temperature and more, so that you can fully understand your current physical health status
Specification:
| App | HealthWear | |
| Master Chip | Ultralow power JL7012 | |
| Temperature Sensor | CT1711 array | |
| Blood Oxygen Monitor Chip | OSRAM (Osram) 2703+GR3220 | |
| Gravity Sensor | ST8321 | |
| ECG Chip | 512HZ precise high-frequency GR3220 | |
| PPG Chip | OSRAM2703 | |
| Vibration | silent/vibrating | |
| Waterproof Level | IP68 | |
| Compatible System | Android 6.0 and above, iOS 11 and above | |
| Special Features | ECG function, Bluetooth-compatible call, non-invasive blood glucose measurement, uric acid measurement, lipid monitoring, AI auxiliary diagnosis report, disease symptoms screening, temperature monitoring, blood oxygen monitoring | |
| Care Functions | Home sharing real-time data | |
| Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc, Shake and take a photo | |
| Screen Size | 2.04-inch, resolution: 368 x 448 | |
| Screen Type | AMOLED | |
| Bluetooth-compatible Version | 5.3 BLE (low power consumption) | |
| Battery Type | High-density li-polymer | |
| Battery Capacity | 380mAh | |
| Charging Type | Magnetic suction charging | |
| Charging Time | About 3-4h | |
| Endurance Time | Use for 3-7 days and stand by for 30-40 days | |
| Control Mode | Full-screen touch control, mobile APP control | |
| Languages | Watch languages: Chinese, English, Traditional, Polish, Russian, Grape, Spanish, Japanese, French, German, Italian, Korean APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Korean, Croatian, Swedish, Bokmali, Norwegian |
|
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
- Other things not included
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
