EMODERN Z1TV 14.1 Inch Android 15.0 Portable TV Touchscreen Monitor 8K Video Decoding WiFi 6 Dual Band, 2+16GB - EU Plug
by EMODERN
$4,340.00
- 【Immersive 14.1-Inch Touch Display】The spacious touchscreen combines HDR10+ color enhancement with support for 8K video decoding, bringing greater depth, detail, and vibrancy to movies, games, and everyday viewing.
- 【Smart Android 15 Entertainment】Powered by the RK3326 processor with 2GB RAM and 16GB storage for smooth access to compatible apps and media.
- 【Fast Dual-Band Wi-Fi 6】Connect through 2.4GHz or 5GHz Wi-Fi for smoother streaming, faster browsing, and a more stable online entertainment experience.
- 【Effortless Voice Navigation】The voice-enabled remote lets you search for content, adjust settings, and move through the interface with simple spoken commands.
- 【Flexible Multi-Device Connectivity】HD, USB, TF card, and USB-C interfaces make it easy to connect compatible laptops, game consoles, storage devices, and other media sources.
Specifications:
| Basic parameters | |||
| System | SoC: Rockchip 3326 | ||
| CPU: Quad-core Cortex-A35 up to 1.5GHz | |||
| GPU: Mali-G31MP2 GPU,OpenGL ES3.2, Vulkan 1.0, OpenCL 2.0 | |||
| DRAM: DDR3 2GB | |||
| FLASH: EMMC 16GB | |||
| OS: Android 15 | |||
| Network | RJ45 Interface 10M/100M adaptive | ||
| Build in Wi-Fi6 2.4GHz+5GHz | |||
| Screen size | 14.1-inch | ||
| Battery Capacity | 3600mAh | ||
| Duration of use: | 4-6 hours | ||
| Video Output | HD2.0(4K60), AV | ||
| Bluetooth-compatible | BLE5.1 | ||
| Network | RJ45, Build in Wi-Fi6 2.4/5GHz antenna | ||
| Peripheral Interface | USB1, USB2 (Share with BT Speaker), TF | ||
| Power Interface | DC 5V@3A | ||
| Other Interface | IR receiver, LED indicator | ||
| Media | |||
| Video | Decoder: | ||
| • H.265 Main10 L5.1 decoder up to 4K 60fps | |||
| • VP9 Profile 2 decoder up to 4K 30fps | |||
| • AVS2 JiZhun 10bit decoder up to 4K 30fps | |||
| • H.264 BP/MP/HP L4.2 decoder up to 4K 30fps | |||
| • Multi-format 1080p 60fps video playback formats, including H.264 BP/MP/HP, H.263 BP, VP8, MPEG-1 MP/HL, MPEG-2 MP/HL, MPEG-4 | |||
| SP/ASP L5, AVS+/AVS JiZhun, WMV9/VC1, etc | |||
| Format: | |||
| MKV, TS, M2TS, MOV, MP4, RM, RMVB, AVI, MPG, MPEG, DAT, VOB, FLV etc. | |||
| Audio | Decoder: | ||
| MPEG 1/2/2.5, Audio Layer 1/2/3, WMA Version 4/4.1/7/8/9, WMA Pro, LPCM, PCM, Vorbis, Flac, ALAC, APE, AAC-LC/HEAAC/HE-AAC v2 | |||
| Real Audio, AC-3/DD+/AC-4, MPEG-H | |||
| Format: | |||
| MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, ALAC, MPEG, MP1, MP2, MPA etc. | |||
| Subtitle Format | SMI, SRT, SSA, ASS,SUB, SUB+IDX, ISO Navigation | ||
| Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | ||
| Features | |||
| Network Streaming | HTML5, RTSP, HLS, Smooth streaming | ||
| Multi-screen interactive | Miracast, DLNA and Airplay | ||
| Local Media Playback | Video/Audio/Picture | ||
| External Storage | USB storage max to 2TB (FAT32/NTFS) | ||
| System Upgrading | Upgrading via USB disk or internet | ||
| audio decoding | MP2, MP3, WMA, APE, FLAC, AAC, MP4, M4A, WAV, AIF, AIFC |
||
| Mode | BT/U disk(FAT32) | ||
| Peripheral Interface | USB2 (Share with OTT) | ||
| Other parameters | |||
| Input Voltage | DC IN 5/3A | ||
| Power Consumption | 14W Max | ||
| Operation Temperature | 0~40℃, Humidity<95% | ||
| Physical characteristics | Material: ABS + Electronic Components | ||
| Size: 450mm x 400mm | |||
In the box
- 1 x Touchscreen Monitor
- 1 x Power Adapter
- 1 x USB-C Cable
- 1 x English User Manual
