With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specification:
| Description | Body Material | PC+ABS | |
| Band Material | TPU | ||
| Weight(grams) | 22g | ||
| Display size | 1.1" AMOLED Color screen | ||
| Display Resolution | 126(R.G.B)*294 | ||
| Battery Capacity | 90mAh | ||
| Working Time | 7 days | ||
| Standby Time | 20 days | ||
| Hardware Specs | BT Chipset | TLSR8251F512ET32/5*5mmQFN32 | |
| G-sensor_IC | SC7A20/2*2/LGA12 | ||
| Temperature Sensor | Thermistor sensor | ||
| HR IC | Silan SC7R31 | ||
| BT Version | BLE 5.0 | ||
| BT Range | 8-10m | ||
| Memory(Ram+Rom+Flash) | 512KB+64KB+32Mb | ||
| Data Storage | 7 days | ||
| Water Resistance | 3ATM | ||
| Charging type | Magnetic charging | ||
| The main function | Sports Health | Daily activity record (step count, calories, distance) | |
| Sports modes (walking, running, cycling, indoor running, free training, football, basketball, badminton, skipping rope, push-ups, sit-ups, mountain climbing, tennis, high-intensity training, indoor cycling, fitness, rugby, golf, dynamic Cycling, weightlifting, roller skating, dancing, yoga, indoor walking, hiking.), Store the last 5 exercise records | |||
| Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, body temperature monitoring | |||
| Sleep monitoring (deep sleep, light sleep, wakefulness) | |||
| Sedentary reminder, goal achievement reminder, drink reminder, exercise data synchronization Google Health/Apple Health | |||
| Information reminder | SMS, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao | ||
| Incoming call reminder (number/contact), call rejection | |||
| Smart assistant | Smart alarm clock (8 can be set), stopwatch, search phone, multiple dials (default 8), dial customization, do not disturb mode, turn on the wrist screen, camera control, setting reset, firmware online upgrade, turn on/off | ||
| APP | Keep Health | ||
| Compatible system | Android 4.4 or higher, iOS 9.0 or higher | ||
| Bracelet language | English (default), German, French, Spanish, Japanese, Simplified Chinese, Italian | ||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}