With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Machine configuration | ||
| Types | Details | Description |
| Display | Display size | AMOLED 1.32inch |
| Resolution | 466*RGB*466 | |
| Touch form | Full touch | |
| TP | full fit | |
| battery | size | 552323 |
| capacity | 300mAH | |
| Machine material | Cover | tempered glass |
| body | Zinc alloy | |
| Hardware parameters | ||
| Types | Details | Description |
| CPU | BLE5.2 | JL7012-A6 |
| Heart rate sensor | Normal heart rate | LC09A |
| External flash | Flash | RAM512KB+ROM128MB |
| Accelerometer | G-sensor | Silan SC7A20 |
| TP | Full touch | Hynitron 820 |
| vibration | motor | Coin motor |
| Charger interface | power supply | 5.0V |
| Display | 240*295 | 1.32inch+Everdisplay 5300 |
| button | 1 pcs | Touch switch |
| UI interface | one UI interface | Can achieve smooth interactive dynamic UI effects |
| Android | system version | Android 4.4 or above |
| For Apple | system version | ios 8.4 or above |
| Software function | ||
| Types | Details | Description |
| Software function | Bluetooth-compatible voice call | support |
| Call dial | support | |
| Siri dial | support | |
| Contacts synchronization | Support up to 1000 | |
| call records | Save up to 50 | |
| message notification | Support, save up to 15 (can be deleted) | |
| Time display | support | |
| Step count | support | |
| Calories | support | |
| distance | support | |
| Sport mode | Support (Yoga / Circular Machine / Mountaineering / Swimming / Running / Walking) | |
| Raise your hand to brighten the screen | support | |
| Sleep monitoring | support | |
| Running track | support | |
| incoming call | support | |
| Sedentary reminder | support | |
| Weather synchronization | support | |
| Alarm reminder | support | |
| Shake to take pictures | support | |
| Find phone | support | |
| Drink water reminder | support | |
| Do not disturb mode | support | |
| Find bracelet | support | |
| Dial switch | Support (APP needs to have at least 6 dials to switch) | |
| Hourly measurement | support | |
| Body temperature detection | support | |
| Blood oxygen | support | |
| For Apple health | support | |
| Health Weekly | support | |
| Bluetooth-compatible name | Support customization | |
| Bracelet language (factory default English) | Romanian, Hebrew, Indonesian, Arabic, Vietnamese, Traditional Chinese, Greek, Thai, Japanese, Czech, Polish, Dutch, French, German, Portuguese, Italian, Spanish, Russian, Turkish, Simplified Chinese, English | |
| APP language (follow mobile phone) | Russian, Spanish, Portuguese, German, Italian, Czech, Japanese, French, Polish, Thai, Swedish, Ukrainian, Finnish, English, Dutch, Vietnamese, Arabic, Korean, Danish, Bulgarian, Bokmal, Norwegian, Hindi, Indonesian, Pashto, Simplified Chinese, Traditional Chinese | |
| Information push | support | |
| APP name | CO FIT | |
| Standby time | More than 40 days | |
| OTA upgrade | support | |
| waterproof level | IP67 | |
| charging method | Magnetic charging 2PIN (anti-reverse connection) | |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}