With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Model No.: | AK83 |
| Water proof | IP68 waterproof |
| PCBA Specification | Comments |
| Product Type / Material | Smart bracelet/main metal, steel watchband |
| Chipset No. | Realtek 8763EWE |
| Memory Specification | Comments |
| Internal Memory for storage (ROM+RAM) | 16MB FLASH + 160KB RAM, external expansion 128MB FLASH |
| Max External Memory Support (T Flash) (GB) | 128MB |
| Display | Comments |
| LCD style | IPS |
| Resolution | 360*360 |
| Screen Size | 1.46inches Colorful LCD |
| Touch Panel | full touch |
| Antenna | Comments |
| BT Antenna | YES |
| Sensors | Comments(model no.) |
| G-Sensor | ST+Vcare Go more algorithm |
| Bluetooth-compatible | Comments |
| Version | BT5.1 |
| Battery Type | polymer |
| Battery Capacity | 400mAh |
| Health | Comments (model NO.) |
| Heart rate | Vcare_Heart Rate Sensor_VC30F_S |
| Blood pressure | YES, by software |
| Blood oxygen | N/A |
| lti-sport mode | 100+ |
| Function&App | Comments |
| Compability | support IOS 9.0+ and Android 4.4+ |
| Notification(Withcontent for Facebook, twitter,What app,Wechat,Line Kakao Talk lnstagram Messaging,Calling)Optional |
Yes |
| Encoder | Yes |
| Pedometer | Yes |
| music player | yes |
| Bluetooth-compatible call | YES |
| call records | YES |
| Contact person | YES |
| Phone dialing | YES |
| Sedentary Reminder(APP) | YES |
| Sleep Monitor | Yes |
| Remote Camera | yes |
| Weather forecast | yes |
| Languages | Comments |
| Language support | APP: Supports 13 languages (Chinese, Traditional Chinese, English, Korean, Japanese, German, Russian, Spanish, Italian, French, Polish, Arabic, Portuguese) |
| Preload Input method | English/Simplified Chinese/Japanese/Korean/German/French/Spanish/Arabic/Russian/Traditional Chinese/Italian/Portuguese/Polish/Czech/Vietnamese |
| SMS | YES, view only, cannot reply |
| Additional components | Comments |
| Vibrator | Yes |
| Speaker | yes |
| Buttons | YES, by software |
| USB | yes |
| Short Screen for our APP | Comments |
| Support OTA | YES |
| APP name for IOS | DAfit |
| APP name for Android | DAfit |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}