ZEBLAZE Stratos 4 Pro 1.43 inch AMOLED Smartwatch GPS Bluetooth-compatible Calling 5ATM Waterproof - Black
by Zeblaze
$2,190.00
- 【Advanced Outdoor Navigation】Built-in six-satellite positioning system supports offline map downloads and route planning, accurately recording every step of your journey.
- 【Dual-Color LED Flashlight】Side-mounted dual-color LED flashlight with white and red light modes provides reliable illumination for night running or camping without harsh glare.
- 【24/7 Health Monitoring】Real-time tracking of heart rate, blood oxygen saturation, and stress levels with scientific sleep quality analysis and improvement recommendations.
- 【Smart Voice Interaction】Supports Bluetooth-compatible calling with built-in speaker and microphone, plus ChatGPT voice control for effortless operation during workouts.
- 【Rugged Military-Grade Durability】Crafted with 316L stainless steel bezel and Corning Gorilla Glass, featuring 5ATM water resistance to withstand extreme environments.
Specifications:
| Info | Product Name | Rugged Outdoor GPS Smartwatch | |
| Model | Zeblaze Stratos 4 Pro | ||
| Dimensions | 49 x 49 x 14 mm | ||
| Weight (without strap) | 65 g with wristband, 43.5 g without wristband. | ||
| Case Material | Stainless steel bezel and case back, Polymer middle frame | ||
| Screen Material | Corning Gorilla Glass | ||
| Buttons | 3 | ||
| Water-resistance Grade | 5 ATM & IP69K | ||
| Display | Screen Material | AMOLED | |
| Screen Size | 1.43'' | ||
| Resolution | 466*466 pixels | ||
| PPI | 391 PPI, Up to 1000 nit Brightness | ||
| Always-on Displays | Support | ||
| Sensors | GPS | Built-in GNSS & 6 Satellite Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS) Assisted GPS for fast fix times. |
|
| Movement | Compass, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Acceleration sensor. | ||
| Health | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor . | ||
| Flashlight | Built-in two-color flashlight | ||
| Speaker and Microphone | Support | ||
| Connection | BLE 5.3 | ||
| Battery | Battery Capacity | 500 mAh Li-pol battery. | |
| Battery Saver Mode Battery Life | Up to 60 days | ||
| Typical Usage Scenario Battery Life | Up to 30 days | ||
| Heavy Usage Scenario Battery Life | Up to 18 days | ||
| Charging Method | Charging Cable | ||
| Theoretical Charging Duration | Approx. 1.5 hours | ||
| Strap | Materials | Durable and comfortable silicone strap, Quick release. | |
| Width | 22 mm | ||
| Min. & Max. Wrist Dimensions | 130-235 mm | ||
| Health Features | Activity Tracking | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | |
| 24H Monitoring | Wrist-based Heart Rate (Abnormal Heart Rate Alerts), Step, Standing, Calories Burned, Real-time Distance. | ||
| Manual Measurement | Wrist-based Heart Rate, SpO2(Blood Oxygen) Level Measurement, Stress Level. | ||
| Sleep Quality Monitoring | Sleep Quality Monitoring: Sleep stages (including REM), Daytime naps, Sleep breathing quality, Sleep score | ||
| Health Reminders | Abnormally high & low heart rate, Low blood-oxygen, High stress level, Prompts to perform stress-reducing breathing exercise. | ||
| Breathing Exercise | Support | ||
| Menstrual Cycle Tracking | Support | ||
| Sports Features | Sports Modes | 170+ | |
| Smart Recognition of | Walking, Running, Cycling, Elliptical trainer , Rowing machine, Still. | ||
| Available Run Profiles | Route Import, GPS-Based Distance, Time and Pace, Customize Activity Goal, Real-time Steps, Avg Speed, Avg Pace, Min Heart Rate, Max Heart Rate, Avg Heart Rate, Calories, Heart Rate Range(Warm up, Weight reduction, Endurance, Anaerobic, Extreme), Activity History on Watch. | ||
| Default Sports | Outdoor running, outdoor walking, indoor walking, indoor running, outdoor cycling, indoor cycling, pool swimming, open water swimming, triathlon, mountain climbing, elliptical machine, rowing machine, dance, free training. | ||
| Fitness | General Exercise, Trail Running, Plyometrics, Stepper, Walker, HIIT, Fitness, Group Exercise, Yoga, Yoga Cat Pose, Yoga Bull Pose, Yoga Cobra Pose, Yoga Hero Pose 1, Yoga Hero Pose 2, Yoga Hero Pose 3, Yoga Roller, Rope Skipping, Pilates, Mixed Fitness, Functional Training, Physical Fitness Training, Kickboxing, Boxing, Freestyle, Karate, Fencing, Core Training, Boxing Aerobics, Kendo, Singles, Doubles, Circuit Training, Aerobics, Aerobics, P90X, Kettlebell Training, MMA, Stair Climbers, Weightlifting, Barre, Hand Wheels, Athletics, Jousting, Mind Body Exercise, Tenderness Exercise, Mixed Aerobics, Traditional Plyometrics, Cross Training, Gymnastics, Step Training. | ||
| Swimming Features: | Open-water swim metrics: Distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories | ||
| Pool swim metrics: lengths, Distance, pace, stroke count, swim efficiency (SWOLF), calories | |||
| Stroke type detection: Freestyle, backstroke, breaststroke, butterfly (pool swim only) | |||
| Water Sports | Swimming_Free Style, Swimming_Breaststroke, Swimming_Backstroke, Swimming_Butterfly, Diving, General Water Activities, Sailing, Surfing, Rafting, Dragon Boating, Light Boating, Rowing, Jet Skiing, Stand Up Paddle Surfing, Diving, Paragliding Surfing, Surfing Water Skiing, Water Polo, Windsurfing, Rafting Activities, Aqua Fitness. | ||
| Dance | General Dance, Belly Dance, Jazz Dance, Latin Dance, Ballet, Street Dance, Square Dance, Zumba, Social Dance, Tap Dance. | ||
| Extreme Sports | skateboarding, rock climbing, bungee jumping activities, parkour, BMX, orienteering, skydiving, racing, general extreme sports. | ||
| Recreational Sports | General recreational sports, roller skating, martial arts, tai chi, hula hoops, frisbee, darts, archery, horseback riding, head-to-head games, kite flying, tug of war, swings, stair climbing, obstacle course, fishing, hunting, scootering, paragliding, team sports, fitness video games, hiking, equestrian sports, and playing for fun. | ||
| Ball Sports | General Ball Games, Basketball, Badminton, Table Tennis, Tennis, Billiards, Bowling, Volleyball, Shuttlecock Ball, Handball, Baseball, Softball, Cricket, American Football, Beach Soccer, Beach Volleyball, Hockey, Squash, Rattan, Dodgeball, Soccer, Golf, Polo, American Squash, Rugby, Goalball, Pitching, Bags. | ||
| Ice Sports | General ice sports, ice skating, ice hockey, curling, snowmobiling, sledding, biathlon, cross-country skiing, skiing, snowboarding, snowshoeing, snowshoeing. | ||
| Other Sports | Elevator rides, escalator rides, gardening, housework, being in a car, meditation, standing still, leaning, wheelchair mobility. | ||
| Navigation & Maps | Offline Maps | Support *Download maps using the GloryFitPro app | |
| Turn-by-Turn Directions | Support | ||
| Route Import | Support | ||
| Real-time Navigation | Support | ||
| Real-time Movement Tracking | Support | ||
| Direct Return Navigation | Support | ||
| GPS Calibration | Support | ||
| Compass | Support | ||
| Power Saving Mode | Support | ||
| Lifestyle Features | Music Storage | Support *Can store up to 50 to 100 songs | |
| AI Control | ChatGPT Voice Control, AI Watch Faces | ||
| Smartphone Assistance | Bluetooth-compatible Phone Calls, Voice Assistant, Controls Smartphone Music and Camera, Phone Call Notifications, SMS Notifications, App Notifications, Find My Phone. | ||
| Timing | World clock, Time/Date, GPS Time Sync, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm Clock. | ||
| Daily Life | Weather Sync(Check weather in the next 7 days), Flashlight, Calculator, Password Setting, Raise to Wake. | ||
| Modes | Power Saving Modes, Do Not Disturb Modes, AOD Modes, Screen Locked Modes, Slient Modes. | ||
| Application | Application | GloryFitPro | |
| Supported Devices | Android 5.0 or iOS 11.0 and above. | ||
| Sync to 3rd Party Fitness Apps | Sync Workout Data for Apple Health & Strava. | ||
| Watch Faces | System Default | 5 | |
| GloryFitPro APP Download | 500+ | ||
| Always-on Displays | 19 | ||
| Customize Watch Faces | Support | ||
| Language Support | Watch System | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |
| GloryFitPro APP | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | ||
| Message Push | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | ||
| Durability | Operating Temperature | From -40°C to 50°C. Temperatures below -40°C may affect battery life and performance. | |
In the box
- 1 x Smartwatch
- 1 x Charging Cable
- 1 x English User Manual
Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
