ZEBLAZE GTS 4 Smart Watch 1.94 inch AMOLED Bluetooth-compatible Calling Heart Rate SpO2 Health Tracker - Black
by Zeblaze
$790.00
- 【HD AMOLED Display】1.94 inch AMOLED display with 391 PPI delivers crisp and vivid visuals for an immersive viewing experience.
- 【Ultra-Slim Metal Body】Only 8.7mm thin with a lightweight metal case and soft silicone strap, designed for comfortable all-day wear.
- 【24/7 Health Monitoring】Continuously tracks heart rate, blood oxygen (SpO2), sleep quality, and women's health to keep you informed of your wellness.
- 【Bluetooth-compatible Calling】Built-in microphone and speaker enable direct call answering and dialing from your wrist with seamless notification sync.
- 【100+ Sports Modes】Covers running, cycling, outdoor workouts and more, accurately recording steps, calories, and distance for every activity.
Specifications:
| SPECIFICATIONS | Product Name | Fitness & Wellness Smart Watch | |
| Model | Zeblaze GTS 4 | ||
| Water Resistant | IP 68 | ||
| Display Size | 1.94'' HD AMOLED Display, Support Always-on Displays. | ||
| Display Resolution | 466*466 pixels, 391 PPI, Up to 1000 nit Brightness | ||
| Glass | Corning Gorilla Glass | ||
| Sensor | Movement | 3-Axis Accelerometer and 3-Axis Gyroscope Sensor. | |
| Health | New OHR fusion biometric sensor | ||
| Bluetooth-compatible | BLE 5.3 | ||
| Battery Capacity | 300 mAh Li-pol battery. | ||
| Battery Life | Battery Saver Modes | Up to 14 days | |
| Typical Usage Modes | Up to 7 days | ||
| Heavy Usage Modes | Up to 5 days | ||
| Continuous Voice Calling | Up to 285 mins | ||
| Charging Time | About 1.5 hours | ||
| APP | APP Name | FitCloudPro | |
| Smartphone Compatability | Android 5.0 or iOS 10.0 and above. | ||
| LANGUAGE | System | Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Italian, Greek, Hebrew, Hindi, Indonesian, Malaysian, Persian, Polish, Thai, Vietnamese, Romanian, Turkish, Ukrainian, Burmese. | |
| FitCloudPro APP | English, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Simplified Chinese, Traditional Chinese. | ||
| Message Push | English, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Simplified Chinese, Traditional Chinese. | ||
| FEATURES | Voice Calling Features | One Touch to Connect, Voice Calling, Voice Assistant, Dial Pad, Recent Call, Contact, Call Rejection. | |
| Theme Style | 7 types | ||
| Clock Features | Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm and Time Setting. | ||
| Health Monitoring | Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, SpO2(Blood Oxygen) Level Measurement, Breathing Training, Women's Health, Sleep Score and Insights, and Calorie Burn Tracking. | ||
| Daily Smart Features | Smart Notifications(Call, Text, Gmail, and Smartphone App Notifications), Weather Sync, Controls Smartphone Music and Camera, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert. Drink water reminder, Calendar, Calculator, Business Card. | ||
| Activity Tracking Features | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | ||
| Sport Modes | System | Walking, running, climbing, outdoor cycling, basketball, soccer, badminton, yoga, skipping rope. | |
| FitCloudPro APP Push | Indoor running, strength training, elliptical machine, table tennis, rowing machine, tennis, baseball, rugby, cricket, lazy car, exercise bike, treadmill, free training, aerobics, indoor walking, indoor cycling, dance, sit-ups, hula hoops, golf, long jump, volleyball, stepping, horseback riding, field hockey, tai chi, shuttlecock, boxing, outdoor walking, cross-country running, skiing, gymnastics, ice hockey, taekwondo, maximal oxygen uptake, walker, hiking, track and field, waist and abdominal training, karate, finishing and relaxation, cross-training Pilates, crossfit, functional training, physical training, archery, flexibility, mixed aerobics, Latin dance, street dance, free sparring, ballet, Australian soccer, martial arts, stair climbing, handball, bowling, squash, curling, hunting, snowboarding, recreational sports, American football, hand cycling, fishing, Frisbee, folk dancing, alpine skiing, snow sports, soothing meditation head, core training, ice skating, fitness Games, aerobics, group exercise, combat gymnastics, lacrosse, foam axle shoulder, wrestling, fencing, softball, singles, bars, roller skating, darts, pikeball, HIIT, shooting, jiu-jitsu, skateboarding, balance bike, roller skating, parkour, diving, surfing, snorkeling, pull-ups, push-ups, planks, rock climbing, high jump, bungee jumping, marathon. | ||
| WATCH FACES | APP Sync | 100+ | |
| System Default | 5 | ||
| Always-on Displays | Support | ||
| Customize Watch Faces | Support | ||
| BODY MATERIAL | Case | Metals | |
| Button | Stainless Steel | ||
| Buckle | Stainless steel | ||
| WRISTBANDS | Material | Durable and comfortable liquid silicone strap. | |
| Width | 22 mm, Compatible with standard 22 mm quick release watch bands. | ||
| Wrist Circumference | 130-235 mm | ||
| MEASUREMENTS | Dial size | 47*39*8.7 mm | |
| Weight | 50 g with wristband, 31.3 g without wristband. | ||
| DURABILITY | Operating Temperature | From 0° to 45°C. Temperatures below 0°C may affect battery life and performance. | |
In the box
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. <br/>All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
